175
Height (cm)
70
Weight (kg)
15
Number
35
Age
Right
Foot
-
Value
MIDMidfielder
Player Attributes
Compared to other midfielders
Career
6 clubsHonours
11 titlesWinner
Premier LeagueWinner
2022/2023
Winner
Premier LeagueWinner
2021/2022
Winner
Premier LeagueWinner
2020/2021
Winner
Winner
Premier LeagueWinner
2019/2020
Premier LeagueWinner
2018/2019
UEFA Europa League Play-offsWinner
2016/2017
Recent Matches
No recent matches
271
Matches
8
Goals
10
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2024/2025 Premier League | 11 | 2 | - | 658 | 2 | - |
2023/2024 Premier League | 11 | - | - | 862 | 1 | - |
2022/2023 CAF Champions League | - | - | - | - | - | - |
2022/2023 Premier League | 12 | - | - | 691 | 1 | - |
2021/2022 CAF Champions League | 10 | - | - | 812 | - | - |
2021/2022 Premier League | 22 | - | 2 | 1900 | 3 | - |
2020/2021 CAF Champions League | 6 | - | - | 286 | 2 | - |
2020/2021 Premier League | 21 | - | 2 | 1488 | 3 | - |
| 1 | - | - | 68 | 1 | - | |
2019/2020 CAF Champions League | 8 | - | - | 720 | - | - |
2019/2020 Premier League | 21 | 1 | - | 1474 | 4 | - |
2018/2019 CAF Champions League | - | - | - | - | - | - |
2018/2019 Premier League | 11 | - | - | 628 | 1 | - |
| 2 | - | - | 180 | - | - | |
2017/2018 Europa League | 2 | - | - | 180 | - | - |
2016/2017 UEFA Europa League Play-offs | 1 | 1 | - | 90 | - | - |
2017/2018 Pro League | 24 | - | 3 | 1860 | 5 | - |
| 1 | - | - | 90 | - | - | |
| 1 | - | - | 55 | - | - | |
| 5 | - | - | - | - | - | |
| 3 | 1 | - | 211 | 2 | - | |
| 7 | 1 | - | 540 | 4 | - | |
2013/2014 Premier League | 10 | 1 | - | 900 | - | - |
2016/2017 Pro League | 14 | - | - | 946 | 2 | - |
2015/2016 Pro League | 26 | 1 | 2 | 2660 | 2 | - |
2014/2015 Pro League | 30 | - | 1 | 2531 | 4 | 1 |
2013/2014 Pro League | 11 | - | - | 862 | - | - |
About A. Jali
