180
Height (cm)
78
Weight (kg)
15
Number
34
Age
Right
Foot
-
Value
RBRight-Back
Current Season
10
Matches
0
Goals
1
Assists
527
Minutes
6.36
Rating
1
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
6 clubsHonours
1 titleChampionshipWinner
2014/2015
Recent Matches
Last 10AFC Bournemouth
2-3
FT
Chelsea
2-2
FT
Brentford
4-1
FT
AFC Bournemouth
1-1
FT
Manchester United
4-4
FT
AFC Bournemouth
0-0
FT
AFC Bournemouth
0-1
FT
Sunderland
3-2
FT
AFC Bournemouth
2-2
FT
Aston Villa
4-0
FT
468
Matches
10
Goals
26
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Carabao Cup | - | - | - | - | - | - |
2025/2026 Premier League | 10 | - | 1 | 527 | 1 | - |
2024/2025 FA Cup | 1 | - | - | 17 | - | - |
2024/2025 Carabao Cup | 1 | - | - | 90 | - | - |
2024/2025 Premier League | 25 | - | - | 1595 | 7 | - |
| - | - | - | 74 | - | - | |
| 3 | - | - | 248 | - | - | |
2023/2024 FA Cup | 1 | - | - | 120 | - | - |
2023/2024 Carabao Cup | 2 | - | 1 | 172 | - | - |
2023/2024 Premier League | 28 | - | 2 | 2158 | 6 | - |
| 2 | - | - | 90 | - | - | |
2022/2023 FA Cup | 1 | - | - | 90 | 1 | - |
2022/2023 Carabao Cup | 1 | - | - | 90 | - | - |
2022/2023 Premier League | 37 | - | 1 | 2949 | 11 | - |
| 2 | - | - | 164 | - | - | |
2021/2022 Carabao Cup | 1 | - | 1 | 90 | - | - |
2021/2022 Championship | 20 | - | 2 | 1714 | 5 | 2 |
| 1 | - | - | 60 | - | - | |
2020/2021 Championship | 43 | - | 5 | 3507 | 4 | - |
2020/2021 FA Cup | 2 | - | 1 | 47 | - | - |
2020/2021 Carabao Cup | 1 | - | - | 90 | - | - |
2019/2020 FA Cup | 1 | - | - | 90 | - | - |
2019/2020 Premier League | 24 | - | 1 | 2060 | 7 | - |
| 1 | - | - | 77 | - | - | |
2018/2019 Carabao Cup | 1 | - | - | 90 | - | - |
2018/2019 Premier League | 25 | 1 | 1 | 2073 | 5 | 1 |
| 1 | 1 | - | - | - | - | |
2017/2018 FA Cup | 1 | - | - | 90 | 1 | - |
2017/2018 Carabao Cup | 3 | - | 1 | 281 | 2 | - |
2017/2018 Premier League | 27 | 1 | 3 | 2068 | 6 | - |
2015/2016 Carabao Cup | 3 | - | - | 300 | - | - |
2014/2015 Carabao Cup | 5 | - | - | 450 | - | - |
2012/2013 Carabao Cup | 1 | - | - | - | - | - |
2015/2016 FA Cup | 2 | - | - | 103 | - | - |
2014/2015 FA Cup | 1 | - | - | - | - | - |
2012/2013 FA Cup | 1 | - | - | - | 1 | - |
2012/2013 Europa League | - | - | - | - | - | - |
2011/2012 League One | 18 | 2 | - | 1521 | 6 | - |
2010/2011 League One | 40 | 1 | - | 3585 | 9 | - |
2014/2015 Championship | 29 | - | 1 | 803 | 5 | - |
2013/2014 Championship | 2 | - | - | 633 | 2 | - |
2013/2014 Championship | 4 | - | - | 129 | 1 | - |
2012/2013 Championship | 25 | 1 | - | 2151 | 4 | 1 |
2011/2012 Championship | 3 | - | - | 254 | - | - |
2016/2017 Premier League | 36 | 1 | 5 | 3099 | 6 | - |
2015/2016 Premier League | 31 | 2 | - | 2095 | 5 | - |
2011/2012 Premier League | 1 | - | - | 14 | - | - |
About Adam Smith
