185
Height (cm)
85
Weight (kg)
25
Number
24
Age
Right
Foot
€2.5M
Value
GKGoalkeeper
Current Season
3
Matches
0
Goals
0
Assists
270
Minutes
6.35
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
90
Minutes
6.31
Rating
0
Yellow
0
Red
2
Matches
0
Goals
0
Assists
210
Minutes
6.40
Rating
0
Yellow
0
Red
Player Attributes
Compared to other goalkeepers
Career
5 clubsHonours
10 titlesCoupe de FranceWinner
2024/2025
Ligue 1Winner
2024/2025
Champions LeagueWinner
2024/2025
Coupe de FranceWinner
2023/2024
Ligue 1Winner
2023/2024
La LigaWinner
2022/2023
Winner
Winner
Copa Del ReyWinner
2020/2021
Winner
Recent Matches
Last 10Elche
1-3
FT
Villarreal
0-2
FT
Racing Santander
2-1
FT
Villarreal
2-3
FT
Villarreal
2-0
FT
Antoniano
1-1
FT
Real Sociedad
2-3
FT
Borussia Dortmund
4-0
FT
Villarreal
2-1
FT
Espanyol
0-2
FT
30
Matches
0
Goals
2
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Copa Del Rey | 2 | - | - | 210 | - | - |
2025/2026 La Liga | 3 | - | - | 270 | - | - |
2025/2026 Champions League | 1 | - | - | 90 | - | - |
2024/2025 Coupe de France | 1 | - | - | 90 | - | - |
2024/2025 Ligue 1 | 1 | - | 1 | 90 | - | - |
2024/2025 Champions League | - | - | - | - | - | - |
2023/2024 Coupe de France | - | - | - | - | - | - |
2023/2024 Ligue 1 | 6 | - | 1 | 528 | - | - |
2023/2024 Champions League | - | - | - | - | - | - |
| 1 | - | - | 29 | - | - | |
2022/2023 Copa Del Rey | - | - | - | - | - | - |
2022/2023 Europa League | - | - | - | - | - | - |
2022/2023 La Liga | - | - | - | - | 2 | - |
2022/2023 Champions League | - | - | - | - | - | - |
| - | - | - | - | - | - | |
2021/2022 Copa Del Rey | - | - | - | - | - | - |
| 1 | - | - | 9 | - | - | |
2021/2022 Europa League | - | - | - | - | - | - |
2021/2022 La Liga | - | - | - | - | - | - |
| - | - | - | - | - | - | |
2020/2021 Copa Del Rey | - | - | - | - | - | - |
2020/2021 La Liga | - | - | - | - | - | - |
2020/2021 Champions League | - | - | - | - | - | - |
| - | - | - | - | - | - | |
2019/2020 UEFA Youth League | 5 | - | - | 450 | 1 | - |
2019/2020 La Liga | - | - | - | - | - | - |
2018/2019 UEFA Youth League | 9 | - | - | 840 | - | - |
About Arnau Tenas
