179
Height (cm)
74
Weight (kg)
10
Number
39
Age
Left
Foot
-
Value
About Balázs Dzsudzsák
Balázs Dzsudzsák is a 39-year-old Hungary professional football attacking midfield. Currently playing for Debrecen wearing the number 10 shirt. Standing 1m 79cm tall. Preferred foot: left.
This season in Europa Conference League, Balázs Dzsudzsák has made 4 appearances, scoring 1 goal. Average match rating: 7.32.
Career statistics show 74 total goals and 57 assists across 320 appearances in 29 seasons. Has won 3 trophies throughout career.
View Balázs Dzsudzsák 's complete scoring rankings, compare with other players, and follow live match updates on Soccer Offices.
Compared to other midfielders
No recent matches
320
Matches
74
Goals
57
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
| - | 1 | - | - | - | - | |
2023/2024 Europa Conference League | 4 | 1 | - | 384 | - | - |
| 1 | - | - | - | - | - | |
| 1 | - | - | 53 | - | - | |
| 1 | - | - | 90 | - | - | |
2019/2020 UAE Pro League | 14 | 3 | 4 | 1260 | 3 | - |
2019/2020 UAE Pro League | 4 | 1 | 1 | 344 | - | - |
| 2 | - | - | 77 | - | - | |
2018/2019 UAE Pro League | 22 | 6 | 6 | 1911 | 7 | - |
| 3 | - | 1 | 213 | - | - | |
| 5 | - | 2 | 450 | 2 | - | |
2017/2018 UAE Pro League | 20 | - | 8 | 1587 | 5 | - |
| 3 | 1 | - | 260 | - | - | |
| 4 | 1 | - | 335 | 1 | - | |
| 1 | - | - | - | - | - | |
| 3 | - | - | 153 | - | - | |
2010/2011 KNVB Beker | - | 1 | - | - | 1 | - |
2014/2015 Europa League | 10 | - | 2 | 967 | 1 | - |
2010/2011 Europa League | 13 | 6 | - | 1062 | 3 | - |
2009/2010 Europa League | 12 | 2 | - | 1004 | 1 | - |
2008/2009 Champions League | 5 | - | 1 | 235 | - | - |
2015/2016 Super Lig | 23 | 3 | 5 | 1835 | 3 | 1 |
2015/2016 Premier League | 1 | - | - | - | - | - |
2014/2015 Premier League | 29 | 7 | - | 810 | 1 | - |
2012/2013 Premier League | 27 | 2 | - | - | 2 | - |
2011/2012 Premier League | 9 | - | - | 454 | 3 | - |
2011/2012 Premier League | 8 | - | - | 397 | - | - |
| 7 | 2 | 3 | 607 | 1 | - | |
2016/2017 UAE Pro League | 23 | 7 | 12 | 1717 | 3 | - |
2010/2011 Eredivisie | 33 | 16 | 12 | 2923 | 5 | - |
2009/2010 Eredivisie | 32 | 14 | - | 2735 | 6 | - |
