181
Height (cm)
77
Weight (kg)
33
Number
32
Age
Left
Foot
€12.7M
Value
CBCentre-Back
Current Season
1
Matches
0
Goals
0
Assists
31
Minutes
6.66
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
22
Minutes
6.80
Rating
0
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
2 clubs, 1 nationalHonours
2 titlesEuropa LeagueWinner
2024/2025
Carabao CupWinner
2012/2013
Recent Matches
Last 10Brentford
0-0
FT
Crystal Palace
0-1
FT
Tottenham Hotspur
1-2
FT
Nottingham Forest
3-0
FT
Tottenham Hotspur
3-0
FT
Tottenham Hotspur
2-0
FT
Tottenham Hotspur
1-2
FT
Paris Saint Germain
5-3
FT
England
3-0
FT
Leeds United
1-2
FT
481
Matches
13
Goals
27
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Premier League | 1 | - | - | 31 | - | - |
2025/2026 Champions League | 1 | - | - | 22 | - | - |
2025/2026 UEFA Super Cup | - | - | - | - | - | - |
| 2 | - | - | 154 | - | - | |
| 4 | - | - | 163 | - | - | |
2024/2025 FA Cup | - | - | - | - | - | - |
2024/2025 Carabao Cup | 3 | - | - | 210 | - | - |
2024/2025 Europa League | 8 | - | - | 636 | - | - |
2024/2025 Premier League | 17 | - | - | 1329 | 5 | - |
| 2 | - | - | 108 | - | - | |
2023/2024 FA Cup | 1 | - | - | 90 | - | - |
2023/2024 Carabao Cup | 1 | - | - | 120 | - | - |
2023/2024 Premier League | 17 | 1 | - | 1087 | 2 | - |
| 2 | 1 | - | 136 | - | - | |
| 3 | - | - | 180 | - | - | |
2022/2023 FA Cup | 2 | - | - | 180 | 1 | - |
2022/2023 Premier League | 31 | 2 | 2 | 2290 | 4 | - |
2022/2023 Champions League | 7 | - | - | 389 | - | - |
| 2 | - | - | 63 | - | - | |
2021/2022 FA Cup | 3 | - | - | 295 | - | - |
2021/2022 Carabao Cup | 5 | - | - | 480 | - | - |
2021/2022 Premier League | 29 | 1 | 1 | 2539 | 6 | - |
2021/2022 Europa Conference League | 6 | - | - | 487 | 1 | - |
| 2 | - | - | 43 | - | - | |
| 3 | - | - | 136 | - | - | |
2020/2021 Premier League | 20 | - | 1 | 1340 | 1 | - |
2020/2021 FA Cup | 3 | - | - | 281 | - | - |
2020/2021 Carabao Cup | 2 | 1 | - | 109 | - | - |
2020/2021 Europa League | 13 | - | 3 | 1170 | 1 | - |
| 3 | - | - | 136 | - | - | |
| 1 | - | - | 90 | - | - | |
2019/2020 Carabao Cup | 1 | - | - | 120 | - | - |
2019/2020 Premier League | 18 | - | - | 1432 | 6 | - |
2019/2020 Champions League | 3 | - | 1 | 270 | 1 | - |
| 1 | - | - | 90 | - | - | |
2018/2019 FA Cup | 1 | - | - | 90 | - | - |
2018/2019 Carabao Cup | 3 | - | - | 243 | - | - |
2018/2019 Premier League | 27 | - | - | 1839 | 2 | - |
2018/2019 Champions League | 9 | - | 1 | 567 | - | - |
| 1 | - | - | 90 | - | - | |
| 2 | - | - | 152 | - | - | |
2017/2018 FA Cup | 3 | - | - | 167 | - | - |
2017/2018 Champions League | 5 | - | - | 450 | 1 | - |
2017/2018 Carabao Cup | 1 | - | - | 90 | - | - |
2017/2018 Premier League | 29 | 2 | 6 | 2325 | 3 | - |
| 2 | - | - | 180 | - | - | |
| 1 | - | - | 2 | - | - | |
| 1 | - | - | 90 | - | - | |
| 1 | - | - | 18 | - | - | |
| 2 | - | - | 109 | - | - | |
2014/2015 Carabao Cup | 4 | - | 1 | 360 | - | - |
2013/2014 Carabao Cup | - | - | - | - | - | - |
2012/2013 Carabao Cup | 6 | - | - | - | - | - |
2015/2016 FA Cup | 2 | - | - | 180 | 1 | - |
2014/2015 FA Cup | 2 | - | - | 90 | - | - |
2013/2014 FA Cup | - | - | - | - | - | - |
2012/2013 FA Cup | - | - | - | - | - | - |
2015/2016 Europa League | 8 | - | 1 | 643 | 2 | - |
2014/2015 Europa League | 9 | - | - | 810 | 4 | - |
2013/2014 Europa League | 7 | - | - | 574 | 1 | - |
| 2 | - | 1 | 136 | - | - | |
2016/2017 FA Cup | 4 | 1 | - | 360 | - | - |
2016/2017 Carabao Cup | 2 | - | - | 170 | - | - |
2016/2017 Europa League | 2 | - | - | 148 | - | - |
2016/2017 Champions League | 3 | - | - | 270 | - | - |
2016/2017 Premier League | 23 | 1 | 3 | 1735 | 1 | - |
2014/2015 Premier League | 14 | - | 1 | 891 | 3 | - |
2015/2016 Premier League | 17 | - | 2 | 1288 | 3 | - |
2012/2013 Premier League | 37 | 1 | 2 | 3050 | 5 | - |
2013/2014 Premier League | 34 | 2 | 1 | 2873 | 3 | - |
About Ben Davies
