179
Height (cm)
66
Weight (kg)
8
Number
31
Age
Right
Foot
€63.0M
Value
AMAttacking Midfield
Current Season
17
Matches
5
Goals
7
Assists
1478
Minutes
7.64
Rating
2
Yellow
0
Red
1
Matches
0
Goals
0
Assists
74
Minutes
8.30
Rating
0
Yellow
0
Red
Player Attributes
Compared to other midfielders
Career
5 clubs, 1 nationalHonours
4 titlesFA CupWinner
2023/2024
Carabao CupWinner
2022/2023
Winner
Winner
Recent Matches
Last 10Aston Villa
2-1
FT
Manchester United
4-4
FT
Wolverhampton Wanderers
1-4
FT
Manchester United
1-1
FT
Crystal Palace
1-2
FT
Manchester United
0-1
FT
Tottenham Hotspur
2-2
FT
Nottingham Forest
2-2
FT
Manchester United
4-2
FT
Liverpool
1-2
FT
601
Matches
192
Goals
153
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Carabao Cup | 1 | - | - | 74 | - | - |
2025/2026 Premier League | 17 | 5 | 7 | 1478 | 2 | - |
| 2 | - | - | 136 | - | - | |
2024/2025 FA Cup | 3 | 2 | 1 | 330 | 1 | - |
2024/2025 Carabao Cup | 3 | 2 | 3 | 208 | 2 | - |
2024/2025 Europa League | 14 | 7 | 4 | 1281 | 2 | - |
2024/2025 Premier League | 36 | 8 | 10 | 3025 | 4 | 1 |
2024/2025 Community Shield | 1 | - | 1 | 120 | - | - |
| 4 | 3 | 2 | 294 | - | - | |
2023/2024 FA Cup | 6 | 3 | 3 | 600 | 1 | - |
2023/2024 Carabao Cup | 1 | - | - | 25 | - | - |
2023/2024 Premier League | 35 | 10 | 8 | 3120 | 9 | - |
2023/2024 Champions League | 6 | 2 | 2 | 540 | 2 | - |
| 4 | 1 | - | 255 | 1 | - | |
2022/2023 Europa League | 11 | 1 | 3 | 865 | 3 | - |
2022/2023 FA Cup | 6 | 3 | 1 | 529 | 1 | - |
2022/2023 Carabao Cup | 5 | 2 | 1 | 450 | 2 | - |
2022/2023 Premier League | 37 | 8 | 9 | 3320 | 6 | - |
| 1 | 2 | - | 46 | - | - | |
| 4 | - | - | 225 | - | - | |
2021/2022 FA Cup | 2 | - | 1 | 206 | - | - |
2021/2022 Carabao Cup | 1 | - | - | 18 | - | - |
2021/2022 Premier League | 36 | 10 | 6 | 3119 | 10 | - |
2021/2022 Champions League | 7 | - | 6 | 520 | - | - |
| 1 | 1 | - | 60 | - | - | |
| 4 | 3 | 1 | 171 | - | - | |
2020/2021 Premier League | 37 | 18 | 12 | 3109 | 6 | - |
2020/2021 FA Cup | 3 | 1 | - | 97 | - | - |
2020/2021 Carabao Cup | 3 | - | 1 | 192 | - | - |
2020/2021 Europa League | 9 | 5 | 4 | 749 | - | - |
2020/2021 Champions League | 6 | 4 | 1 | 439 | 1 | - |
| - | - | - | - | - | - | |
2019/2020 FA Cup | 3 | 1 | - | 277 | 1 | - |
2019/2020 Liga Portugal | 17 | 8 | 7 | 1530 | 4 | - |
2019/2020 Premier League | 14 | 8 | 8 | 1193 | 2 | - |
2019/2020 Europa League | 5 | 3 | 1 | 362 | - | - |
2019/2020 Europa League | 5 | 5 | 3 | 450 | 3 | - |
| 2 | 4 | 1 | 210 | - | - | |
2018/2019 Taça De Portugal | 5 | 7 | 2 | 390 | 1 | - |
2018/2019 Liga Portugal | 33 | 20 | 13 | 2942 | 9 | - |
2018/2019 Europa League | 8 | 3 | 2 | 703 | 3 | - |
| 6 | 1 | - | 282 | - | - | |
2017/2018 Taça De Portugal | 4 | 1 | - | 210 | 1 | - |
2017/2018 Liga Portugal | 33 | 11 | 8 | 2806 | 6 | - |
2017/2018 Europa League | 6 | 3 | 3 | 567 | 1 | - |
2017/2018 Champions League | 8 | 1 | 2 | 650 | 4 | - |
| 2 | - | 1 | 46 | - | - | |
2015/2016 Coppa Italia | 1 | - | - | 90 | 1 | - |
2014/2015 Coppa Italia | 3 | - | - | - | - | - |
2013/2014 Coppa Italia | 4 | - | 1 | 204 | - | - |
2012/2013 Serie B | 16 | - | - | - | - | - |
2015/2016 Serie A | 30 | 3 | 5 | 2109 | 8 | - |
2014/2015 Serie A | 31 | 3 | 2 | 1604 | 5 | - |
2013/2014 Serie A | 24 | 4 | 4 | 1555 | 4 | - |
2016/2017 Serie A | 33 | 5 | 2 | 1724 | 2 | - |
2016/2017 Coppa Italia | 2 | - | 1 | 122 | - | - |
About Bruno Fernandes
