178
Height (cm)
65
Weight (kg)
-
Number
37
Age
Left
Foot
-
Value
About Chris Hussey
Chris Hussey is a 37-year-old England professional football left-back. Currently playing for Hednesford Town. Standing 1m 78cm tall. Preferred foot: left.
This season in Carabao Cup, Chris Hussey has made 1 appearance. Average match rating: 6.43.
Career statistics show 14 total goals and 55 assists across 379 appearances in 35 seasons. Has won 2 trophies throughout career.
View Chris Hussey's complete scoring rankings, compare with other players, and follow live match updates on Soccer Offices.
Compared to other defenders
2020/2021
2016/2017
No recent matches
379
Matches
14
Goals
55
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2023/2024 Carabao Cup | 1 | - | - | 68 | - | - |
2023/2024 League Two | 5 | 1 | - | 428 | 1 | - |
| 1 | - | - | 90 | - | - | |
2022/2023 FA Cup | 3 | 1 | 3 | 226 | - | - |
2022/2023 League Two | 33 | 2 | 6 | 2774 | 2 | - |
2022/2023 League One | 3 | - | - | 97 | - | - |
2021/2022 FA Cup | 3 | - | 1 | 270 | 2 | - |
2021/2022 Carabao Cup | 1 | - | - | 10 | - | - |
2021/2022 League Two | 19 | - | 3 | 1316 | - | - |
2021/2022 League One | 23 | - | 2 | 2016 | 5 | - |
2020/2021 League Two | 43 | 1 | 5 | 3764 | 1 | - |
2020/2021 FA Cup | 3 | - | - | 256 | - | - |
2020/2021 Carabao Cup | 2 | - | - | 180 | - | - |
2019/2020 FA Cup | 3 | - | 1 | 270 | - | - |
2019/2020 League Two | 35 | 2 | 6 | 2962 | 4 | - |
2018/2019 FA Cup | 3 | - | - | 270 | - | - |
2018/2019 League Two | 34 | 1 | 8 | 2858 | 2 | - |
2017/2018 League Two | 18 | 1 | 4 | 1501 | 3 | - |
2017/2018 Carabao Cup | 1 | - | 2 | 90 | - | - |
2015/2016 Carabao Cup | 2 | - | - | 180 | - | - |
2014/2015 Carabao Cup | 1 | - | - | 120 | - | - |
2013/2014 Carabao Cup | 2 | 2 | - | 210 | - | - |
2012/2013 Carabao Cup | 2 | - | - | 210 | - | - |
2010/2011 Carabao Cup | 1 | - | - | 68 | - | - |
2014/2015 FA Cup | 2 | - | - | - | - | - |
2013/2014 FA Cup | 3 | - | - | - | - | - |
2016/2017 FA Cup | 1 | - | - | 90 | - | - |
2016/2017 Carabao Cup | 1 | - | - | 120 | - | - |
2013/2014 League Two | 11 | 2 | - | 876 | 1 | - |
2013/2014 League Two | 3 | - | - | 270 | - | - |
2012/2013 League Two | 18 | - | - | - | - | - |
2016/2017 League One | 7 | - | 2 | 465 | - | - |
2015/2016 League One | 41 | 1 | 9 | 3526 | 3 | - |
2012/2013 League One | 10 | - | - | 689 | 1 | - |
2011/2012 Championship | 29 | - | 2 | 2298 | 4 | - |
2010/2011 Championship | 11 | - | 1 | 782 | - | - |
