179
Height (cm)
70
Weight (kg)
8
Number
23
Age
Right
Foot
€6.5M
Value
LWLeft Wing
Current Season
10
Matches
2
Goals
5
Assists
858
Minutes
7.64
Rating
1
Yellow
0
Red
1
Matches
1
Goals
1
Assists
90
Minutes
9.17
Rating
0
Yellow
0
Red
18
Matches
7
Goals
9
Assists
1561
Minutes
7.61
Rating
3
Yellow
0
Red
Player Attributes
Compared to other players
Career
7 clubs, 1 nationalHonours
1 titleWinner
Recent Matches
Last 10Genk
3-5
FT
Dender
1-5
FT
Club Brugge
0-3
FT
Sint-Truiden
3-2
FT
Club Brugge
0-1
FT
Sporting CP
3-0
FT
Anderlecht
1-0
FT
Club Brugge
3-3
FT
Club Brugge
2-1
FT
Antwerp
0-1
FT
234
Matches
75
Goals
43
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Super Cup | 1 | 1 | 1 | 90 | - | - |
2025/2026 Pro League | 18 | 7 | 9 | 1561 | 3 | - |
2025/2026 Champions League | 10 | 2 | 5 | 858 | 1 | - |
| 2 | 1 | - | 89 | - | - | |
2024/2025 Champions League | 12 | 1 | 3 | 940 | 2 | - |
2024/2025 Pro League | 38 | 16 | 9 | 2905 | 5 | - |
2024/2025 Super Cup | 1 | 1 | - | 90 | - | - |
| 2 | 1 | - | 180 | - | - | |
| 1 | - | - | 46 | - | - | |
| 1 | - | - | 90 | - | - | |
| - | - | - | - | - | - | |
| 1 | - | - | 90 | - | - | |
2023/2024 2. Bundesliga | 30 | 22 | 6 | 2381 | 5 | - |
2023/2024 DFB Pokal | 5 | 2 | 1 | 442 | 1 | - |
| 3 | - | - | 132 | - | - | |
2022/2023 KNVB Beker | 1 | - | - | 13 | - | - |
2022/2023 Championship | 13 | 1 | - | 322 | - | - |
2022/2023 Eredivisie | 10 | 1 | - | 422 | 1 | - |
2022/2023 Europa Conference League | 4 | 2 | - | 76 | - | - |
| 2 | 1 | - | 18 | - | - | |
| - | - | - | - | - | - | |
2021/2022 FA Cup | 1 | - | - | 46 | - | - |
2021/2022 Carabao Cup | 2 | 2 | 2 | 159 | - | - |
2021/2022 Premier League | 14 | - | - | 328 | - | - |
2021/2022 Europa Conference League | 1 | - | - | 28 | 1 | - |
| 2 | 1 | - | 90 | - | - | |
| 2 | - | - | 78 | 1 | - | |
2020/2021 Super League | 33 | 5 | 4 | 2082 | 2 | - |
2020/2021 Europa League | 5 | 3 | 2 | 255 | - | - |
2020/2021 Champions League | 4 | 2 | 1 | 338 | - | - |
| 2 | 1 | - | 54 | - | - | |
2019/2020 UEFA Youth League | 4 | 1 | - | 268 | - | - |
2019/2020 Super League | 9 | 1 | - | 495 | 2 | - |
About Christos Tzolis
