188
Height (cm)
83
Weight (kg)
7
Number
40
Age
Right
Foot
-
Value
Current Season
1
Matches
0
Goals
1
Assists
90
Minutes
6.70
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
90
Minutes
6.70
Rating
0
Yellow
0
Red
12
Matches
13
Goals
1
Assists
1080
Minutes
7.71
Rating
1
Yellow
0
Red
Compared to other players
2014/2015
2020/2021
2019/2020
2018/2019
2017
2014
2008
2017/2018
2017/2018
2013/2014
2013/2014
2011/2012
2016/2017
2016/2017
2007/2008
2006/2007
2008/2009
982
Matches
780
Goals
156
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Pro League | 12 | 13 | 1 | 1080 | 1 | - |
2025/2026 AFC Champions League Two | 1 | - | 1 | 90 | - | - |
2025/2026 Kings Cup | 1 | - | - | 90 | - | - |
| 4 | 7 | - | 250 | - | - | |
2003/2004 Premier League | 29 | 4 | - | - | 4 | - |
2004/2005 Premier League | 33 | 5 | - | - | 3 | - |
2024/2025 Pro League | 30 | 25 | 3 | 2634 | 2 | - |
2024/2025 AFC Champions League Elite | 8 | 8 | - | 661 | - | - |
2024/2025 Kings Cup | 1 | - | - | 90 | - | - |
| 2 | 2 | - | 180 | - | - | |
| 1 | - | - | 90 | 1 | - | |
2023/2024 Kings Cup | 4 | 3 | - | 412 | 1 | - |
2023/2024 Pro League | 31 | 35 | 11 | 2649 | 2 | - |
2023/2024 AFC Champions League Elite | 9 | 6 | 2 | 828 | 1 | - |
2022/2023 Kings Cup | 2 | - | - | 177 | 1 | - |
| 2 | - | - | 112 | - | - | |
2022/2023 Pro League | 16 | 14 | 2 | 1434 | 3 | - |
2022/2023 Europa League | 6 | 2 | 2 | 531 | 1 | - |
2022/2023 Premier League | 10 | 1 | - | 520 | 2 | - |
| 1 | - | - | 46 | - | - | |
2021/2022 Serie A | 1 | - | - | 31 | 1 | - |
2021/2022 FA Cup | 1 | - | - | 120 | - | - |
2021/2022 Premier League | 30 | 18 | 3 | 2459 | 8 | - |
2021/2022 Champions League | 7 | 6 | - | 612 | 1 | - |
| 1 | - | - | 63 | - | - | |
| 3 | 2 | - | 207 | - | - | |
2014/2015 UEFA Super Cup | 1 | 2 | - | 90 | - | - |
2020/2021 Coppa Italia | 4 | 2 | - | 289 | 1 | - |
2020/2021 Serie A | 33 | 29 | 3 | 2803 | 3 | - |
2020/2021 Champions League | 6 | 4 | 2 | 570 | - | - |
| 1 | 1 | - | 46 | - | - | |
| 2 | 1 | 1 | 117 | - | - | |
2019/2020 Coppa Italia | 4 | 2 | - | 390 | - | - |
2019/2020 Serie A | 33 | 31 | 6 | 2919 | 3 | - |
2019/2020 Champions League | 8 | 4 | 1 | 712 | - | - |
2018/2019 Serie A | 31 | 21 | 8 | 2689 | 3 | - |
2018/2019 Coppa Italia | 2 | - | - | 118 | - | - |
2018/2019 Champions League | 9 | 6 | 2 | 749 | 1 | 1 |
| 3 | 2 | 1 | 232 | - | - | |
| 2 | 2 | - | 90 | - | - | |
| 2 | - | 2 | 180 | - | - | |
| 2 | 1 | - | - | - | - | |
2017/2018 La Liga | 27 | 26 | 5 | 2298 | 1 | - |
2017/2018 Champions League | 13 | 15 | 3 | 1170 | 2 | - |
| - | - | - | - | - | - | |
| 3 | 3 | - | 196 | - | - | |
| 3 | 2 | - | 256 | - | - | |
| 1 | - | - | 67 | - | - | |
| 1 | 1 | - | 58 | - | - | |
2017/2018 UEFA Super Cup | 1 | - | - | 7 | - | - |
2014/2015 Copa Del Rey | 2 | 1 | - | 117 | - | - |
2013/2014 Copa Del Rey | 6 | 3 | - | 242 | 2 | - |
2008/2009 Carabao Cup | 4 | 2 | - | 210 | 1 | - |
2014/2015 Champions League | 12 | 10 | 3 | 1065 | 1 | - |
2015/2016 Champions League | 12 | 16 | 4 | 1109 | 1 | - |
2012/2013 Champions League | 12 | 12 | 1 | 1080 | 1 | - |
2013/2014 Champions League | 11 | 17 | 4 | 993 | 1 | - |
2011/2012 Champions League | 10 | 10 | 3 | 930 | 1 | - |
2010/2011 Champions League | 12 | 6 | 4 | 1021 | 2 | - |
2009/2010 Champions League | 6 | 7 | - | 450 | - | - |
2008/2009 Champions League | 12 | 4 | 4 | 1010 | 2 | - |
2007/2008 Champions League | 11 | 8 | - | 1017 | 2 | - |
2006/2007 Champions League | 11 | 3 | - | 951 | 3 | - |
2005/2006 Champions League | 8 | 1 | - | 663 | 1 | - |
2015/2016 La Liga | 36 | 35 | 11 | 3185 | 3 | - |
2014/2015 La Liga | 35 | 48 | 16 | 3099 | 5 | 1 |
2013/2014 La Liga | 30 | 31 | 3 | 705 | 4 | 1 |
2012/2013 La Liga | 34 | 34 | 7 | 2638 | 10 | - |
2009/2010 La Liga | 29 | 26 | 9 | 2470 | 4 | 1 |
2011/2012 La Liga | 38 | 46 | 11 | 3353 | 4 | - |
2010/2011 La Liga | 34 | 40 | - | 2880 | 2 | - |
2005/2006 Premier League | 33 | 9 | - | 2286 | 8 | 1 |
| 1 | 1 | 1 | 90 | - | - | |
2016/2017 La Liga | 29 | 25 | 6 | 2544 | 4 | - |
2016/2017 Copa Del Rey | 2 | 1 | - | 180 | - | - |
2016/2017 Champions League | 13 | 12 | 5 | 1200 | 1 | - |
2007/2008 Premier League | 34 | 31 | - | 2746 | 5 | 1 |
2006/2007 Premier League | 34 | 17 | - | 2725 | 2 | - |
2008/2009 Premier League | 33 | 18 | 5 | 2748 | 6 | - |
