188
Height (cm)
86
Weight (kg)
31
Number
32
Age
Left
Foot
€11.0M
Value
About Ederson
Ederson is a 32-year-old Brazil professional football goalkeeper. Currently playing for Fenerbahçe wearing the number 31 shirt. Standing 1m 88cm tall. Preferred foot: left.
This season in Super Lig, Ederson has made 11 appearances. Average match rating: 6.87.
View Ederson's complete scoring rankings, compare with other players, and follow live match updates on Soccer Offices.
Current Season
6
Matches
0
Goals
0
Assists
540
Minutes
6.96
Rating
0
Yellow
0
Red
11
Matches
0
Goals
0
Assists
990
Minutes
6.87
Rating
2
Yellow
0
Red
Compared to other goalkeepers
2024/2025
2023/2024
2023
2023/2024
2022/2023
2022/2023
2022/2023
2021/2022
2020/2021
2020/2021
2019/2020
2018/2019
2018/2019
2018/2019
2017/2018
2017/2018
2015/2016
2016/2017
2016/2017
493
Matches
0
Goals
9
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Super Lig | 11 | - | - | 990 | 2 | - |
2025/2026 Premier League | - | - | - | - | - | - |
2025/2026 Europa League | 6 | - | - | 540 | - | - |
| 1 | - | - | 90 | - | - | |
| 1 | - | - | 44 | - | - | |
2024/2025 FA Cup | 2 | - | - | 180 | - | - |
2024/2025 Carabao Cup | - | - | - | - | - | - |
2024/2025 Champions League | 8 | - | - | 720 | - | - |
2024/2025 Premier League | 26 | - | 4 | 2321 | 3 | - |
2024/2025 Community Shield | 1 | - | - | 120 | - | - |
| 3 | - | - | 171 | - | - | |
2023/2024 FA Cup | - | - | - | - | - | - |
2023/2024 Carabao Cup | - | - | - | - | - | - |
2023/2024 Premier League | 33 | - | - | 2789 | 5 | - |
2023/2024 Champions League | 7 | - | - | 660 | - | - |
| 2 | - | - | 180 | - | - | |
2023/2024 Community Shield | - | - | - | - | - | - |
2023/2024 UEFA Super Cup | 1 | - | - | 120 | - | - |
| 2 | - | - | 180 | - | - | |
| 2 | - | - | 136 | - | - | |
| 1 | - | - | 90 | - | - | |
2022/2023 FA Cup | 1 | - | - | 44 | - | - |
2022/2023 Carabao Cup | - | - | - | - | - | - |
2022/2023 Premier League | 35 | - | 1 | 3150 | 3 | - |
2022/2023 Champions League | 11 | - | - | 990 | 2 | - |
2022/2023 Community Shield | 1 | - | - | 90 | - | - |
| - | - | - | - | - | - | |
| 1 | - | - | 90 | - | - | |
2021/2022 FA Cup | 1 | - | - | 90 | - | - |
2021/2022 Premier League | 37 | - | - | 3330 | 3 | - |
2021/2022 Champions League | 11 | - | - | 1003 | 1 | - |
2020/2021 Premier League | 36 | - | 1 | 3240 | 3 | - |
2020/2021 FA Cup | - | - | - | - | - | - |
2020/2021 Carabao Cup | - | - | - | - | - | - |
2020/2021 Champions League | 12 | - | - | 1080 | - | - |
2019/2020 FA Cup | 1 | - | - | 90 | - | - |
2019/2020 Carabao Cup | - | - | - | - | - | - |
2019/2020 Premier League | 35 | - | - | 3072 | 3 | 1 |
2019/2020 Champions League | 8 | - | - | 676 | - | - |
2019/2020 Community Shield | - | - | - | - | - | - |
| 6 | - | - | 540 | - | - | |
2018/2019 FA Cup | 6 | - | - | 540 | - | - |
2018/2019 Carabao Cup | 1 | - | - | 120 | - | - |
2018/2019 Premier League | 38 | - | 1 | 3420 | 2 | - |
2018/2019 Champions League | 10 | - | 1 | 900 | 1 | - |
2018/2019 Community Shield | - | - | - | - | - | - |
| 2 | - | - | 180 | - | - | |
2017/2018 FA Cup | - | - | - | - | - | - |
2017/2018 Champions League | 9 | - | - | 810 | 1 | - |
2017/2018 Carabao Cup | - | - | - | - | - | - |
2017/2018 Premier League | 36 | - | - | 3195 | 1 | - |
| - | - | - | - | - | - | |
2014/2015 Taça De Portugal | 3 | - | - | - | 1 | - |
2013/2014 Taça De Portugal | 4 | - | - | 180 | - | - |
2014/2015 Europa League | 2 | - | - | 180 | - | - |
2015/2016 Champions League | 3 | - | - | 270 | - | - |
2015/2016 Liga Portugal | 10 | - | - | 891 | 2 | - |
2014/2015 Liga Portugal | 12 | - | - | 1530 | 4 | - |
2013/2014 Liga Portugal | 18 | - | - | 1595 | 4 | - |
2012/2013 Liga Portugal | 2 | - | - | 180 | - | - |
| - | - | - | - | - | - | |
2016/2017 Liga Portugal | 27 | - | 1 | 2381 | 4 | 1 |
2016/2017 Taça De Portugal | - | - | - | - | - | - |
2016/2017 Champions League | 7 | - | - | 630 | - | - |
