193
Height (cm)
80
Weight (kg)
9
Number
39
Age
Right
Foot
-
Value
About Edin Džeko
Edin Džeko is a 39-year-old Bosnia and Herzegovina professional football centre-forward. Currently playing for Fiorentina wearing the number 9 shirt. Standing 1m 93cm tall. Preferred foot: right.
This season in Europa Conference League, Edin Džeko has made 7 appearances, scoring 2 goals. Average match rating: 6.88.
Career statistics show 356 total goals and 112 assists across 826 appearances in 77 seasons.
View Edin Džeko's complete scoring rankings, compare with other players, and follow live match updates on Soccer Offices.
Current Season
11
Matches
0
Goals
0
Assists
238
Minutes
6.57
Rating
1
Yellow
0
Red
7
Matches
2
Goals
0
Assists
486
Minutes
6.88
Rating
0
Yellow
0
Red
Compared to other players
826
Matches
356
Goals
112
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Europa Conference League | 7 | 2 | - | 486 | - | - |
2025/2026 Serie A | 11 | - | - | 238 | 1 | - |
| - | - | - | - | - | - | |
| 1 | - | - | 63 | - | - | |
| 1 | - | - | 73 | - | - | |
2024/2025 Super Lig | 35 | 14 | 4 | 2216 | 1 | - |
2024/2025 Europa League | 12 | 3 | 3 | 652 | 2 | - |
2024/2025 Champions League | 4 | 4 | - | 346 | 2 | - |
2011/2012 Community Shield | 1 | 1 | - | - | 1 | - |
| - | - | - | - | - | - | |
| 5 | 5 | 1 | 343 | - | - | |
2023/2024 Super Lig | 36 | 21 | 4 | 2740 | 3 | - |
2023/2024 Europa Conference League | 10 | 4 | 4 | 550 | - | - |
| 2 | 1 | - | 141 | - | - | |
2022/2023 Coppa Italia | 5 | - | - | 267 | - | - |
2022/2023 Serie A | 33 | 9 | 3 | 1729 | 3 | - |
2022/2023 Champions League | 13 | 4 | 1 | 832 | 2 | - |
| 2 | 1 | - | 114 | - | - | |
| 9 | 2 | - | 500 | 1 | - | |
2021/2022 Coppa Italia | 5 | 1 | 1 | 282 | - | - |
2021/2022 Serie A | 36 | 13 | 5 | 2475 | 2 | - |
2021/2022 Champions League | 7 | 3 | 1 | 541 | - | - |
| 6 | 3 | - | 300 | - | - | |
| 1 | 1 | - | 46 | - | - | |
2020/2021 Coppa Italia | 1 | - | - | 30 | - | - |
2020/2021 Serie A | 27 | 7 | 4 | 1827 | 2 | - |
2020/2021 Europa League | 10 | 6 | 1 | 568 | 2 | - |
| 1 | - | - | 90 | - | - | |
2019/2020 Serie A | 35 | 16 | 7 | 2854 | 4 | - |
2019/2020 Europa League | 8 | 3 | 2 | 686 | - | - |
| 4 | 3 | 2 | 270 | - | - | |
2018/2019 Serie A | 33 | 9 | 6 | 2576 | 9 | - |
2018/2019 Coppa Italia | 1 | - | - | 26 | - | 1 |
2018/2019 Champions League | 6 | 5 | 4 | 570 | 2 | - |
| 2 | 2 | - | 90 | - | - | |
| 6 | - | - | 426 | - | - | |
2017/2018 Serie A | 36 | 16 | 4 | 3019 | 6 | - |
2017/2018 Coppa Italia | 1 | - | - | 14 | - | - |
2017/2018 Champions League | 12 | 8 | 2 | 1078 | 1 | - |
| 1 | 3 | - | 90 | - | - | |
| 3 | 1 | - | 156 | - | - | |
| 2 | 2 | - | - | - | - | |
| 1 | - | - | - | 1 | - | |
| - | 2 | - | - | - | - | |
| 1 | 1 | - | 59 | - | - | |
2015/2016 Coppa Italia | 1 | - | - | - | - | - |
2014/2015 Carabao Cup | 2 | - | - | - | - | - |
2013/2014 Carabao Cup | 5 | 5 | 2 | 390 | - | - |
2012/2013 Carabao Cup | 1 | - | - | - | - | - |
2014/2015 FA Cup | 1 | - | - | 11 | - | - |
2013/2014 FA Cup | 5 | - | - | - | 1 | - |
2012/2013 FA Cup | 2 | - | - | - | - | - |
2014/2015 Community Shield | 1 | - | - | - | - | - |
2012/2013 Community Shield | - | - | - | - | - | - |
2011/2012 Europa League | 3 | 1 | 2 | 127 | - | - |
2010/2011 Europa League | 4 | 2 | - | 278 | 1 | - |
2009/2010 Europa League | 6 | 1 | 2 | 570 | 1 | - |
2014/2015 Champions League | 6 | - | 1 | 374 | 2 | - |
2015/2016 Champions League | 7 | 2 | 1 | 481 | - | - |
2012/2013 Champions League | 6 | 1 | - | 385 | 1 | - |
2013/2014 Champions League | 7 | 2 | 1 | 396 | 1 | - |
2011/2012 Champions League | 5 | - | 2 | 384 | - | - |
2009/2010 Champions League | 6 | 4 | - | 540 | - | - |
2015/2016 Serie A | 31 | 8 | 6 | 1997 | 4 | 1 |
| 2 | 1 | 1 | 134 | 1 | - | |
2016/2017 Serie A | 37 | 29 | 9 | 3053 | 4 | - |
2016/2017 Coppa Italia | 4 | 2 | 1 | 311 | 1 | - |
2016/2017 Europa League | 8 | 8 | - | 523 | - | - |
2016/2017 Champions League | 2 | - | - | 149 | - | - |
2010/2011 Bundesliga | 17 | 10 | 1 | 1517 | 4 | - |
2009/2010 Bundesliga | 34 | 20 | 6 | 2823 | 4 | - |
2008/2009 Bundesliga | 32 | 26 | 6 | 2628 | 4 | - |
2007/2008 Bundesliga | 28 | 8 | - | 1813 | 3 | - |
2014/2015 Premier League | 22 | 4 | 2 | 932 | 1 | - |
2011/2012 Premier League | 30 | 14 | 4 | 1499 | 2 | - |
2012/2013 Premier League | 32 | 14 | 3 | 1813 | 4 | - |
2013/2014 Premier League | 31 | 16 | 1 | 1992 | 4 | - |
2010/2011 Premier League | 15 | 2 | 2 | 847 | 1 | - |
