186
Height (cm)
80
Weight (kg)
5
Number
36
Age
Both
Foot
-
Value
Current Season
14
Matches
2
Goals
7
Assists
1084
Minutes
7.20
Rating
3
Yellow
0
Red
6
Matches
1
Goals
1
Assists
394
Minutes
6.85
Rating
1
Yellow
0
Red
1
Matches
1
Goals
0
Assists
44
Minutes
8.40
Rating
0
Yellow
0
Red
Compared to other players
2021/2022
2020/2021
2019/2020
2019/2020
2019/2020
2014/2015
2011/2012
642
Matches
153
Goals
120
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 KNVB Beker | 1 | 1 | - | 44 | - | - |
2025 Club Friendlies | - | - | - | - | - | - |
2025/2026 Eredivisie | 14 | 2 | 7 | 1084 | 3 | - |
2025/2026 Champions League | 6 | 1 | 1 | 394 | 1 | - |
| 1 | - | - | 90 | - | - | |
2024/2025 KNVB Beker | 4 | 4 | 2 | 310 | 2 | - |
2024/2025 Eredivisie | 27 | 9 | 9 | 1805 | 4 | - |
2024/2025 Champions League | 4 | 3 | - | 333 | - | - |
2024/2025 Europa Conference League | 3 | - | - | 82 | - | - |
2024/2025 1. HNL | 1 | - | - | 68 | - | - |
| 2 | - | - | 95 | - | - | |
2023/2024 Carabao Cup | 1 | - | 1 | 71 | - | - |
2023/2024 Premier League | 5 | - | 1 | 98 | 2 | - |
2023/2024 1. HNL | 7 | 1 | - | 286 | - | - |
| 2 | - | 1 | 88 | - | - | |
2022/2023 FA Cup | 2 | - | 1 | 180 | - | - |
2022/2023 Carabao Cup | 1 | - | - | 59 | - | - |
2022/2023 Premier League | 34 | 1 | 8 | 2118 | 7 | - |
2022/2023 Champions League | 7 | - | 3 | 574 | - | - |
| 3 | - | - | 141 | 1 | - | |
| 2 | - | - | 105 | - | - | |
2021/2022 Coppa Italia | 5 | 2 | 1 | 427 | - | - |
2021/2022 Serie A | 35 | 8 | 7 | 2844 | 4 | - |
2021/2022 Champions League | 8 | - | 1 | 531 | - | - |
| 2 | - | 1 | 125 | - | - | |
| 2 | 1 | - | 141 | - | - | |
2020/2021 Coppa Italia | 4 | - | - | 243 | 1 | - |
2020/2021 Serie A | 32 | 4 | 4 | 1800 | 3 | - |
2020/2021 Champions League | 6 | 1 | - | 244 | - | - |
| 2 | - | - | 92 | - | - | |
| 2 | - | 1 | 134 | - | - | |
| 2 | - | - | 45 | 1 | - | |
2019/2020 Bundesliga | 22 | 4 | 3 | 1202 | 1 | - |
2019/2020 DFB Pokal | 3 | 1 | 1 | 133 | 1 | - |
2019/2020 Champions League | 10 | 3 | 3 | 423 | - | - |
| 2 | - | 1 | 144 | - | - | |
| 2 | 1 | - | 125 | - | - | |
2018/2019 Serie A | 34 | 8 | 3 | 2705 | 5 | - |
2018/2019 Coppa Italia | 1 | - | 3 | 67 | - | - |
2018/2019 Champions League | 6 | - | - | 501 | 2 | - |
2018/2019 Europa League | 4 | 1 | 1 | 329 | - | - |
| 4 | 2 | - | 320 | 2 | - | |
2017/2018 Serie A | 37 | 11 | 9 | 3316 | 4 | - |
2017/2018 Coppa Italia | 2 | - | - | 172 | - | - |
| 1 | 1 | - | - | - | - | |
| 1 | - | - | 60 | - | - | |
| 4 | 2 | 5 | 316 | 1 | - | |
| 1 | 2 | - | 165 | - | - | |
| 1 | - | - | 90 | 1 | - | |
| 1 | - | - | 90 | - | - | |
2015/2016 Coppa Italia | 3 | 2 | - | 210 | 1 | - |
2014/2015 DFB Pokal | 2 | 1 | 1 | 143 | - | - |
2013/2014 DFB Pokal | 5 | 1 | 1 | 404 | 1 | - |
2012/2013 DFB Pokal | - | - | - | - | - | - |
2011/2012 DFB Pokal | 5 | 1 | - | - | - | - |
2014/2015 Europa League | 9 | 1 | 2 | 512 | 2 | - |
2010/2011 Europa League | 8 | - | - | 667 | 1 | - |
2009/2010 Europa League | 8 | 5 | - | 721 | 1 | - |
2012/2013 Champions League | 5 | - | - | 144 | - | - |
2011/2012 Champions League | 6 | 1 | - | 319 | 1 | - |
2015/2016 Serie A | 34 | 7 | 6 | 2407 | 5 | - |
| 3 | - | - | 191 | - | - | |
2016/2017 Serie A | 36 | 11 | 8 | 2756 | 2 | 1 |
2016/2017 Coppa Italia | 1 | - | 1 | 90 | - | - |
2016/2017 Europa League | 5 | - | 1 | 195 | - | - |
2010/2011 Pro League | 37 | 22 | 10 | 3030 | 7 | - |
2015/2016 Bundesliga | 2 | 1 | - | 164 | - | - |
2014/2015 Bundesliga | 24 | 5 | 4 | 1735 | 4 | - |
2013/2014 Bundesliga | 33 | 10 | 4 | 2197 | 4 | - |
2012/2013 Bundesliga | 14 | 2 | - | 507 | 1 | - |
2012/2013 Bundesliga | 11 | 2 | 1 | 542 | 1 | - |
2011/2012 Bundesliga | 28 | 7 | 3 | 961 | 2 | - |
