195
Height (cm)
78
Weight (kg)
1
Number
35
Age
Right
Foot
-
Value
GKGoalkeeper
Current Season
17
Matches
0
Goals
0
Assists
1530
Minutes
6.76
Rating
1
Yellow
0
Red
Player Attributes
Compared to other goalkeepers
Career
8 clubsHonours
4 titlesCopa Del ReyWinner
2021/2022
UEFA Super CupWinner
2010
Europa LeagueWinner
2011/2012
Winner
Recent Matches
Last 10Benfica
3-1
FT
Estoril
4-1
FT
Estoril
1-0
FT
Famalicão
4-0
FT
Estoril
3-3
FT
Porto
1-0
FT
Estoril
1-2
FT
Estoril
4-3
FT
Rio Ave
0-4
FT
Estoril
1-1
FT
220
Matches
0
Goals
2
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Taça De Portugal | - | - | - | - | - | - |
2025/2026 Liga Portugal | 17 | - | - | 1530 | 1 | - |
2024/2025 Liga Portugal | 29 | - | - | 2610 | 3 | - |
2023/2024 Kings Cup | 1 | - | - | 90 | - | - |
2022/2023 FA Cup | 1 | - | - | 90 | - | - |
2022/2023 Carabao Cup | 1 | - | - | 90 | - | - |
2022/2023 Premier League | 4 | - | - | 360 | 1 | - |
| 2 | - | - | 152 | - | - | |
| - | - | - | - | - | - | |
2021/2022 Copa Del Rey | 3 | - | - | 300 | - | - |
2021/2022 Europa League | - | - | - | - | - | - |
2021/2022 La Liga | - | - | - | - | - | - |
| - | - | - | - | - | - | |
2020/2021 Copa Del Rey | 4 | - | - | 420 | - | - |
2020/2021 La Liga | 18 | - | - | 1620 | 2 | - |
| 2 | - | - | 180 | - | - | |
2019/2020 Copa Del Rey | 1 | - | - | 90 | - | - |
2019/2020 La Liga | 33 | - | - | 2888 | 3 | 1 |
| 2 | - | - | 210 | - | - | |
2018/2019 Copa Del Rey | 8 | - | - | 750 | - | - |
2018/2019 La Liga | 5 | - | - | 450 | - | - |
2018/2019 Europa League | 6 | - | - | 540 | - | - |
| - | - | - | - | - | - | |
2017/2018 FA Cup | - | - | - | - | - | - |
2017/2018 Europa League | 2 | - | - | 180 | - | - |
| 1 | - | - | - | - | - | |
2017/2018 Carabao Cup | - | - | - | - | - | - |
2017/2018 Premier League | - | - | - | - | - | - |
2010 UEFA Super Cup | - | - | - | - | - | - |
2015/2016 Carabao Cup | 6 | - | - | 600 | - | - |
2014/2015 Carabao Cup | - | - | - | - | - | - |
2013/2014 Carabao Cup | 2 | - | - | 210 | - | - |
2015/2016 FA Cup | 5 | - | - | 360 | - | - |
2013/2014 FA Cup | 4 | - | - | 270 | - | - |
2014/2015 Europa League | 1 | - | - | 90 | - | - |
2011/2012 Europa League | 3 | - | - | 270 | - | - |
2010/2011 Europa League | 1 | - | - | 90 | - | - |
2012/2013 La Liga | - | - | - | - | - | - |
2009/2010 La Liga | 2 | - | - | 167 | - | - |
2011/2012 La Liga | 13 | - | 1 | 1170 | - | - |
2011/2012 La Liga | - | - | - | - | - | - |
2010/2011 La Liga | - | - | - | - | - | - |
2016/2017 FA Cup | 1 | - | - | 90 | - | - |
2016/2017 Carabao Cup | - | - | - | - | - | - |
2016/2017 Premier League | 20 | - | 1 | 1736 | 2 | - |
2014/2015 Premier League | 7 | - | - | 584 | 1 | - |
2015/2016 Premier League | 13 | - | - | 1170 | 1 | - |
2012/2013 Premier League | - | - | - | - | - | - |
2013/2014 Premier League | 2 | - | - | 156 | - | - |
About Joel Robles
