181
Height (cm)
70
Weight (kg)
79
Number
26
Age
Right
Foot
€30.0M
Value
SSSecondary Striker
Current Season
6
Matches
4
Goals
2
Assists
348
Minutes
7.64
Rating
0
Yellow
0
Red
2
Matches
1
Goals
1
Assists
94
Minutes
7.46
Rating
0
Yellow
0
Red
12
Matches
13
Goals
3
Assists
1058
Minutes
8.11
Rating
2
Yellow
0
Red
Player Attributes
Compared to other players
Career
7 clubs, 1 nationalHonours
3 titlesLa LigaWinner
2020/2021
Liga PortugalWinner
2018/2019
Winner
Recent Matches
Last 10Al Ahli
3-2
FT
Al Ettifaq
2-2
FT
Al Nassr
3-0
FT
Al Nassr
5-1
FT
Al Wahda
2-4
FT
Istiqlol Dushanbe
0-4
FT
Al Nassr
4-1
FT
NEOM SC
1-3
FT
Al Nassr
4-0
FT
Al Nassr
2-1
FT
325
Matches
106
Goals
39
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Pro League | 12 | 13 | 3 | 1058 | 2 | - |
2025/2026 AFC Champions League Two | 6 | 4 | 2 | 348 | - | - |
2025/2026 Kings Cup | 2 | 1 | 1 | 94 | - | - |
| 4 | - | - | 329 | 1 | - | |
2024/2025 Coppa Italia | 4 | 1 | - | 76 | - | - |
2024/2025 FA Cup | 1 | 2 | - | 90 | - | - |
2024/2025 Serie A | 15 | 2 | - | 770 | 3 | - |
2024/2025 Carabao Cup | 2 | - | 1 | 166 | 2 | - |
2024/2025 Champions League | 2 | - | - | 180 | 1 | - |
2024/2025 Europa Conference League | 5 | 4 | - | 329 | - | - |
2024/2025 Premier League | 12 | 1 | 1 | 376 | 2 | - |
| 3 | 1 | - | 182 | - | - | |
| 3 | 2 | - | 136 | - | - | |
2023/2024 Copa Del Rey | 3 | - | 1 | 175 | - | - |
2023/2024 La Liga | 29 | 7 | 3 | 1543 | 3 | - |
2023/2024 La Liga | - | - | - | - | - | - |
2023/2024 Champions League | 9 | 3 | 1 | 368 | 2 | - |
| 1 | - | - | 46 | - | - | |
2022/2023 Copa Del Rey | 1 | 1 | - | 90 | - | - |
2022/2023 La Liga | 14 | 4 | 3 | 650 | 5 | - |
2022/2023 Premier League | 16 | 4 | - | 944 | 1 | 1 |
2022/2023 Champions League | 4 | - | - | 245 | - | - |
2022/2023 Champions League | 5 | - | - | 218 | - | - |
| 1 | - | - | 90 | - | - | |
2021/2022 Copa Del Rey | 2 | 1 | - | 123 | - | - |
| 3 | 1 | 2 | 127 | - | - | |
2021/2022 La Liga | 24 | 8 | 4 | 1263 | 2 | - |
2021/2022 Champions League | 8 | 1 | 1 | 574 | 2 | - |
| 1 | - | - | 46 | - | - | |
2020/2021 Copa Del Rey | 1 | - | - | 75 | - | - |
2020/2021 La Liga | 31 | 7 | 5 | 1566 | 6 | - |
2020/2021 Champions League | 8 | 3 | - | 708 | - | - |
| 2 | 1 | - | 44 | - | - | |
2019/2020 Copa Del Rey | 1 | - | 1 | 120 | - | - |
2019/2020 La Liga | 27 | 6 | 1 | 1757 | 6 | - |
2019/2020 Champions League | 6 | 3 | 1 | 426 | - | - |
| 2 | - | - | 92 | - | - | |
2018/2019 Taça De Portugal | 5 | 1 | - | 270 | 2 | - |
2018/2019 Liga Portugal | 26 | 15 | 7 | 1736 | 2 | - |
2018/2019 Champions League | 3 | - | - | 92 | - | - |
2018/2019 Europa League | 6 | 3 | 1 | 494 | 2 | - |
2017/2018 UEFA Youth League | 5 | - | - | 360 | 1 | - |
2016/2017 UEFA Youth League | 10 | 6 | - | 552 | 2 | - |
About João Félix
