182
Height (cm)
78
Weight (kg)
6
Number
35
Age
Right
Foot
-
Value
About Jordan Henderson
Jordan Henderson is a 35-year-old England professional football defensive midfield. Currently playing for Brentford wearing the number 6 shirt. Standing 1m 82cm tall. Preferred foot: right.
This season in Premier League, Jordan Henderson has made 20 appearances, scoring 1 goal with 3 assists. Average match rating: 6.80.
Career statistics show 41 total goals and 79 assists across 684 appearances in 75 seasons. Has won 17 trophies throughout career.
View Jordan Henderson's complete scoring rankings, compare with other players, and follow live match updates on Soccer Offices.
Current Season
20
Matches
1
Goals
3
Assists
1356
Minutes
6.80
Rating
4
Yellow
0
Red
Compared to other midfielders
2022/2023
2021/2022
2021/2022
2019
2019/2020
2019/2020
2019/2020
2018/2019
684
Matches
41
Goals
79
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Premier League | 20 | 1 | 3 | 1356 | 4 | - |
| 1 | - | - | 20 | - | - | |
| 1 | - | - | 45 | - | - | |
| 1 | - | - | 15 | - | - | |
2024/2025 KNVB Beker | 2 | - | - | 157 | - | - |
2024/2025 Eredivisie | 28 | 1 | 4 | 1871 | 6 | - |
2024/2025 Europa League | 15 | - | 2 | 1223 | 6 | - |
| - | - | - | - | - | - | |
| 4 | - | 1 | 240 | - | - | |
2023/2024 Kings Cup | 2 | - | 1 | 199 | - | - |
2023/2024 Pro League | 17 | - | 4 | 1528 | 4 | - |
2023/2024 Eredivisie | 9 | - | 3 | 754 | - | - |
2023/2024 Europa Conference League | 3 | - | - | 270 | 1 | - |
| 1 | - | - | 62 | - | - | |
2022/2023 FA Cup | 2 | - | - | 99 | - | - |
2022/2023 Carabao Cup | 1 | - | - | 33 | - | - |
2022/2023 Premier League | 35 | - | 2 | 2075 | 2 | - |
2022/2023 Champions League | 4 | - | 1 | 281 | - | - |
2022/2023 Community Shield | 1 | - | - | 73 | - | - |
| 1 | - | - | 90 | - | - | |
| 4 | 1 | - | 152 | - | - | |
2021/2022 FA Cup | 5 | - | - | 302 | 1 | - |
2021/2022 Carabao Cup | 5 | - | - | 306 | - | - |
2021/2022 Premier League | 35 | 2 | 5 | 2602 | 3 | - |
2021/2022 Champions League | 12 | 1 | 1 | 666 | - | - |
| 1 | - | - | 19 | - | - | |
| 1 | - | - | 44 | - | - | |
2020/2021 Premier League | 21 | 1 | 1 | 1707 | - | - |
2020/2021 FA Cup | 1 | - | - | 46 | - | - |
2020/2021 Champions League | 6 | - | - | 364 | 2 | - |
| - | - | - | - | - | - | |
| 2 | - | - | 210 | - | - | |
2019/2020 FA Cup | - | - | - | - | - | - |
2019/2020 Premier League | 30 | 4 | 5 | 2244 | 2 | - |
2019/2020 Champions League | 6 | - | - | 514 | - | - |
2019/2020 Community Shield | 1 | - | - | 79 | - | - |
2019/2020 UEFA Super Cup | 1 | - | - | 120 | 1 | - |
| 5 | - | - | 243 | - | - | |
2018/2019 Carabao Cup | 1 | - | - | 30 | 1 | - |
2018/2019 Premier League | 32 | 1 | 3 | 1983 | 2 | - |
2018/2019 Champions League | 11 | - | 2 | 799 | 1 | - |
| 1 | - | - | 20 | - | - | |
| 5 | - | - | 226 | 1 | - | |
2017/2018 FA Cup | 1 | - | - | 25 | - | - |
2017/2018 Champions League | 12 | - | 1 | 1021 | 4 | - |
| - | - | - | - | - | - | |
2017/2018 Carabao Cup | 1 | - | - | 90 | - | - |
2017/2018 Premier League | 27 | 1 | 1 | 2173 | 1 | - |
| 5 | - | 2 | 294 | - | - | |
| 5 | - | - | - | - | - | |
| 2 | - | - | - | - | - | |
2014/2015 Carabao Cup | 4 | - | 2 | 390 | 1 | - |
2013/2014 Carabao Cup | 2 | 1 | - | 90 | 1 | - |
2012/2013 Carabao Cup | 2 | - | - | 180 | - | - |
2011/2012 Carabao Cup | 5 | - | - | 180 | - | - |
2010/2011 Carabao Cup | 1 | - | - | - | - | - |
2009/2010 Carabao Cup | - | 1 | - | - | 1 | - |
2015/2016 FA Cup | - | - | - | - | - | - |
2013/2014 FA Cup | 3 | - | - | - | - | - |
2012/2013 FA Cup | 1 | - | - | - | - | - |
2015/2016 Europa League | 6 | - | - | 464 | 1 | - |
2014/2015 Europa League | 1 | - | - | 90 | - | - |
2012/2013 Europa League | 10 | 1 | 2 | 806 | 1 | - |
2014/2015 Champions League | 5 | 1 | - | 427 | - | - |
| 3 | - | - | 134 | - | - | |
2016/2017 Carabao Cup | 3 | - | - | 237 | - | - |
2016/2017 Premier League | 24 | 1 | 4 | 2118 | 8 | - |
2014/2015 Premier League | 37 | 6 | 9 | 3255 | 6 | - |
2009/2010 Premier League | 33 | 1 | 4 | 2184 | 3 | - |
2015/2016 Premier League | 17 | 2 | 3 | 1293 | 1 | - |
2011/2012 Premier League | 37 | 2 | 1 | 2666 | 3 | - |
2012/2013 Premier League | 30 | 5 | 3 | 1528 | 3 | - |
2008/2009 Premier League | 1 | - | - | 45 | - | - |
2013/2014 Premier League | 35 | 4 | 6 | 3130 | 4 | 1 |
2010/2011 Premier League | 37 | 3 | 3 | 3220 | 2 | - |
