173
Height (cm)
67
Weight (kg)
23
Number
30
Age
Right
Foot
-
Value
LWLeft Wing
Current Season
14
Matches
0
Goals
6
Assists
1062
Minutes
6.95
Rating
3
Yellow
0
Red
Player Attributes
Compared to other players
Career
7 clubsRecent Matches
Last 10Derby County
1-1
FT
Portsmouth
2-1
FT
Swansea City
1-0
FT
Charlton Athletic
12:30
Portsmouth
0-1
FT
Sheffield United
3-0
FT
Portsmouth
3-1
FT
Hull City
3-2
FT
Portsmouth
0-0
FT
Birmingham City
4-0
FT
387
Matches
58
Goals
55
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025 Club Friendlies | - | - | - | - | - | - |
2025/2026 Championship | 14 | - | 6 | 1062 | 3 | - |
| 1 | 1 | - | 90 | - | - | |
2024/2025 Championship | 42 | 7 | 14 | 3439 | 7 | - |
| 3 | 2 | - | 259 | - | - | |
2023/2024 FA Cup | 2 | - | - | 97 | - | - |
2023/2024 Carabao Cup | 1 | - | - | 33 | 1 | - |
2023/2024 League One | 31 | 8 | 4 | 1928 | 1 | - |
2022/2023 FA Cup | 1 | - | - | 62 | - | - |
2022/2023 League One | 23 | - | 3 | 959 | 4 | - |
| 1 | - | - | - | - | - | |
2021/2022 Carabao Cup | 2 | 1 | - | 79 | - | - |
2021/2022 Championship | - | - | - | - | - | - |
2021/2022 Championship | 12 | - | - | 187 | - | - |
2020/2021 Championship | 32 | 2 | 5 | 1136 | 2 | - |
2020/2021 FA Cup | 1 | - | - | 78 | - | - |
2020/2021 Carabao Cup | 1 | - | - | 90 | - | - |
2019/2020 FA Cup | 4 | 3 | - | 378 | 2 | - |
2019/2020 Championship | 29 | 5 | 3 | 1571 | 4 | - |
2018/2019 FA Cup | 1 | - | - | 36 | - | - |
2018/2019 Premier League | 29 | 3 | 2 | 1825 | 2 | - |
| 1 | 2 | - | 71 | - | - | |
2017/2018 FA Cup | 2 | - | - | 203 | - | - |
2017/2018 Championship | 41 | 7 | 3 | 2954 | 6 | - |
2017/2018 Carabao Cup | 4 | 4 | - | 329 | - | - |
2015/2016 Carabao Cup | 1 | 1 | - | 120 | - | - |
2014/2015 Carabao Cup | 1 | - | - | - | - | - |
2013/2014 Carabao Cup | 2 | 1 | - | - | - | - |
2012/2013 Carabao Cup | - | - | - | - | - | - |
2015/2016 FA Cup | 2 | - | - | 157 | - | - |
2014/2015 FA Cup | 1 | - | - | - | - | - |
2013/2014 FA Cup | 2 | - | - | 90 | - | - |
2016/2017 FA Cup | 2 | - | - | 142 | - | - |
2016/2017 Carabao Cup | 3 | 1 | 2 | 186 | - | - |
2016/2017 Championship | 27 | 4 | 5 | 1016 | 1 | - |
2015/2016 Championship | 42 | 5 | 8 | 3104 | 7 | - |
2014/2015 Championship | 5 | - | - | 203 | - | - |
2014/2015 Championship | 12 | 1 | - | 332 | 1 | - |
2013/2014 Premier League | 9 | - | - | 130 | 1 | - |
About Josh Murphy
