172
Height (cm)
69
Weight (kg)
7
Number
32
Age
Right
Foot
€1.2M
Value
LWLeft Wing
Current Season
5
Matches
0
Goals
0
Assists
88
Minutes
6.39
Rating
0
Yellow
0
Red
3
Matches
4
Goals
2
Assists
215
Minutes
7.73
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
9 clubsHonours
1 titleCopa Del ReyWinner
2021/2022
Recent Matches
Last 10Real Betis
4-0
FT
Burgos
3-1
FT
Getafe
0-1
FT
Villarreal
2-0
FT
Navalcarnero
2-3
FT
Getafe
1-0
FT
Getafe
0-1
FT
Mallorca
1-0
FT
Getafe
2-1
FT
Athletic Club
0-1
FT
435
Matches
98
Goals
17
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Copa Del Rey | 3 | 4 | 2 | 215 | - | - |
2025/2026 La Liga | 5 | - | - | 88 | - | - |
2024/2025 Copa Del Rey | 1 | - | - | 44 | - | - |
2024/2025 Copa Del Rey | 2 | 1 | - | 154 | 1 | - |
2024/2025 La Liga | 13 | - | - | 698 | 3 | - |
2024/2025 La Liga | 11 | - | - | 241 | 2 | - |
2024/2025 Europa Conference League | 6 | 1 | - | 181 | - | - |
| 2 | - | - | 67 | - | - | |
| 1 | 1 | - | 46 | - | - | |
2023/2024 Kings Cup | 1 | - | - | 68 | - | - |
2023/2024 Pro League | 16 | 1 | 2 | 1056 | 2 | - |
2023/2024 La Liga | 16 | 3 | 1 | 883 | 3 | - |
| 4 | - | - | 224 | - | - | |
2022/2023 Copa Del Rey | 1 | - | - | 60 | - | - |
2022/2023 Europa League | 3 | - | 1 | 176 | - | - |
2022/2023 La Liga | 22 | 4 | - | 928 | 3 | - |
| 3 | 2 | - | 138 | - | - | |
2021/2022 Copa Del Rey | 6 | 2 | - | 440 | 1 | - |
| 3 | 2 | - | 118 | 1 | - | |
2021/2022 Europa League | 7 | 2 | - | 324 | 1 | - |
2021/2022 La Liga | 33 | 16 | 4 | 2148 | 5 | - |
| - | - | - | - | - | - | |
2020/2021 Copa Del Rey | 4 | 2 | 1 | 252 | - | - |
2020/2021 La Liga | 16 | 2 | - | 599 | 1 | - |
| 1 | 1 | - | 90 | - | - | |
2019/2020 La Liga | 8 | 1 | - | 261 | 1 | 1 |
| 1 | 1 | - | 120 | - | - | |
2018/2019 Copa Del Rey | 4 | 1 | - | 203 | - | - |
2018/2019 La Liga | 30 | 5 | 2 | 1520 | 4 | - |
| 1 | 2 | - | 90 | - | - | |
2017/2018 Copa Del Rey | 2 | 1 | - | 180 | - | - |
2017/2018 La Liga | 30 | 8 | 2 | 1491 | 3 | - |
2017/2018 Europa League | 6 | 1 | - | 287 | - | - |
| 1 | - | - | - | - | - | |
2014/2015 Copa Del Rey | 4 | - | - | - | - | - |
2013/2014 Copa Del Rey | 2 | 1 | - | 163 | - | - |
2015/2016 Carabao Cup | 2 | - | - | 90 | - | - |
2015/2016 FA Cup | - | - | - | - | - | - |
2015/2016 Europa League | 4 | - | 1 | 68 | - | - |
2012/2013 Champions League | 2 | - | - | 41 | - | - |
2012/2013 La Liga 2 | 19 | - | - | 1146 | 2 | - |
2014/2015 La Liga | 34 | 8 | - | 2157 | 4 | - |
2013/2014 La Liga | 22 | 4 | - | 7 | 4 | - |
2012/2013 La Liga | 1 | 1 | - | - | - | - |
2009/2010 La Liga | 5 | - | 1 | 106 | - | - |
2011/2012 La Liga | 6 | 1 | - | 214 | - | - |
2010/2011 La Liga | 17 | 4 | - | 360 | 1 | - |
| 1 | - | - | 90 | - | - | |
2016/2017 La Liga | 35 | 11 | - | 1835 | 7 | - |
2016/2017 Copa Del Rey | 6 | 4 | - | 266 | 1 | - |
2015/2016 Premier League | 12 | - | - | 161 | - | - |
About Juanmi
