170
Height (cm)
71
Weight (kg)
19
Number
25
Age
Right
Foot
€75.0M
Value
CFCentre-Forward
Current Season
18
Matches
7
Goals
3
Assists
1325
Minutes
7.24
Rating
2
Yellow
0
Red
5
Matches
4
Goals
2
Assists
450
Minutes
7.68
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
5 clubsHonours
12 titlesWinner
Winner
Premier LeagueWinner
2023/2024
FIFA Intercontinental CupWinner
2023
UEFA Super CupWinner
2023/2024
FA CupWinner
2022/2023
Premier LeagueWinner
2022/2023
Champions LeagueWinner
2022/2023
Winner
Winner
Winner
Super CupWinner
2019/2020
Recent Matches
Last 10Girona
0-3
FT
Atlético Baleares
2-3
FT
Atlético Madrid
2-1
FT
PSV
2-3
FT
Athletic Club
1-0
FT
FC Barcelona
3-1
FT
Atlético Madrid
2-0
FT
Atlético Madrid
2-1
FT
Getafe
0-1
FT
Atlético Madrid
3-1
FT
313
Matches
129
Goals
57
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Copa Del Rey | - | - | - | - | - | - |
2025/2026 La Liga | 18 | 7 | 3 | 1325 | 2 | - |
2025/2026 Champions League | 5 | 4 | 2 | 450 | - | - |
| 1 | - | - | 78 | - | - | |
| 2 | 1 | - | 107 | 1 | - | |
2024/2025 Copa Del Rey | 7 | 5 | 2 | 394 | 1 | - |
2024/2025 La Liga | 37 | 17 | 4 | 2520 | 5 | - |
2024/2025 Champions League | 10 | 7 | 1 | 789 | - | - |
| 3 | - | - | 191 | - | - | |
2023/2024 FA Cup | 6 | 1 | 1 | 260 | 1 | - |
2023/2024 Carabao Cup | 1 | - | - | 73 | - | - |
2023/2024 Premier League | 36 | 11 | 10 | 2659 | 2 | - |
2023/2024 Champions League | 7 | 5 | 2 | 277 | - | - |
| 2 | 2 | 1 | 115 | - | - | |
2023/2024 Community Shield | 1 | - | - | 120 | 1 | - |
2023/2024 UEFA Super Cup | 1 | - | - | 35 | - | - |
| 3 | - | - | 162 | 1 | - | |
| 2 | - | - | 136 | - | - | |
| 1 | - | - | 90 | - | - | |
2022/2023 FA Cup | 5 | 3 | 2 | 392 | - | - |
2022/2023 Carabao Cup | 2 | 1 | - | 180 | - | - |
2022/2023 Premier League | 31 | 9 | - | 1451 | - | - |
2022/2023 Champions League | 10 | 3 | 2 | 468 | 1 | - |
2022/2023 Community Shield | 1 | 1 | - | 32 | - | - |
| 17 | 11 | 4 | 1364 | - | - | |
| 8 | 6 | 3 | 720 | 1 | - | |
| 4 | 2 | - | 263 | - | - | |
| 3 | 1 | - | 193 | - | - | |
| 1 | - | - | 90 | - | - | |
| 10 | 2 | 1 | 654 | - | - | |
| 35 | 20 | 12 | 2566 | 1 | - | |
2020/2021 Liga Profesional de Fútbol | 10 | 2 | 1 | 613 | 1 | - |
| 11 | 5 | 2 | 470 | - | - | |
2019/2020 Super Cup | 1 | 1 | 1 | 23 | - | - |
2019/2020 Liga Profesional de Fútbol | 7 | - | - | 388 | - | - |
| 2 | - | 1 | 58 | - | - | |
| - | - | - | 21 | - | - | |
| 5 | 1 | - | 158 | 1 | - | |
| 1 | - | 1 | 90 | - | - | |
2018/2019 Liga Profesional de Fútbol | 5 | 1 | 1 | 308 | - | - |
| 1 | - | - | 23 | - | - |
About Julián Alvarez
