176
Height (cm)
66
Weight (kg)
10
Number
32
Age
Right
Foot
€2.8M
Value
RWRight Wing
Current Season
3
Matches
1
Goals
0
Assists
152
Minutes
6.94
Rating
1
Yellow
0
Red
8
Matches
3
Goals
0
Assists
424
Minutes
7.18
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
4 clubs, 1 nationalHonours
2 titlesWinner
Super CupWinner
2019/2020
Recent Matches
Last 10Genk
3-5
FT
Japan
3-2
FT
Japan
2-2
FT
Genk
2-1
FT
Genk
0-1
FT
Sint-Truiden
1-2
FT
Rangers
0-1
FT
Genk
1-2
FT
Genk
0-1
FT
Anderlecht
1-1
FT
420
Matches
76
Goals
88
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Pro League | 8 | 3 | - | 424 | - | - |
2025/2026 Europa League | 3 | 1 | - | 152 | 1 | - |
2024/2025 Ligue 1 Play-offs | 1 | - | 1 | 120 | - | - |
| 4 | - | 3 | 237 | - | - | |
2024/2025 Coupe de France | 5 | - | - | 438 | - | - |
2024/2025 Ligue 1 | 33 | 4 | 3 | 2701 | 1 | - |
| 1 | - | - | 69 | - | - | |
| 5 | - | - | 376 | - | - | |
2023/2024 Ligue 1 | 31 | 3 | 7 | 2722 | 2 | - |
| 7 | 4 | 3 | 471 | 1 | - | |
| 2 | - | - | 90 | - | - | |
2022/2023 Coupe de France | 1 | - | - | 68 | - | - |
2022/2023 Pro League | 1 | - | 1 | 90 | - | - |
2022/2023 Ligue 1 | 35 | 6 | 6 | 2930 | 3 | 1 |
| 1 | - | - | 30 | - | - | |
| 3 | - | - | 148 | - | - | |
2021/2022 Europa League | 6 | - | 2 | 446 | - | - |
2021/2022 Super Cup | 1 | - | - | 59 | - | - |
2021/2022 Pro League | 39 | 8 | 16 | 3131 | 5 | - |
2021/2022 Champions League | 2 | - | 1 | 172 | - | - |
| 2 | 1 | - | 150 | - | - | |
2020/2021 Pro League | 38 | 11 | 14 | 3232 | 4 | - |
| 3 | - | - | 214 | - | - | |
2019/2020 Pro League | 29 | 5 | 7 | 2343 | 1 | - |
2019/2020 Champions League | 6 | - | - | 442 | 1 | - |
2019/2020 Super Cup | 1 | - | - | 76 | - | - |
| 2 | - | - | 78 | - | - | |
2018/2019 Pro League | 13 | 3 | 2 | 930 | - | - |
2018/2019 Europa League | 1 | - | - | 90 | - | - |
2018 J-League | 34 | 6 | 11 | 2943 | 2 | - |
| 4 | 2 | - | 158 | - | - | |
| 6 | 2 | 2 | 410 | - | - | |
2016 J-League | 33 | 7 | 5 | 2586 | 3 | - |
2015 J-League | 25 | 4 | - | - | - | - |
2014 J-League | - | - | - | - | - | - |
2017 J-League | 34 | 6 | 4 | 2899 | 2 | - |
About Junya Ito
