184
Height (cm)
79
Weight (kg)
3
Number
29
Age
Left
Foot
€45.0M
Value
Current Season
11
Matches
0
Goals
1
Assists
859
Minutes
6.92
Rating
2
Yellow
0
Red
3
Matches
0
Goals
0
Assists
113
Minutes
6.34
Rating
0
Yellow
1
Red
1
Matches
0
Goals
0
Assists
90
Minutes
7.30
Rating
0
Yellow
0
Red
Compared to other defenders
2024/2025
2024/2025
2024/2025
2023/2024
2023/2024
2022/2023
2021/2022
2020
2020/2021
2020/2021
2019/2020
2019/2020
2019/2020
2018/2019
2017/2018
328
Matches
6
Goals
11
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Coupe de France | 1 | - | - | 90 | - | - |
2025/2026 Ligue 1 | 11 | - | 1 | 859 | 2 | - |
2025/2026 Champions League | 3 | - | - | 113 | - | 1 |
| - | - | - | - | - | - | |
2025/2026 UEFA Super Cup | - | - | - | - | - | - |
2024/2025 Coupe de France | 4 | - | - | 227 | - | - |
2024/2025 Ligue 1 | 16 | - | - | 876 | 2 | - |
2024/2025 Champions League | 5 | - | - | 115 | - | - |
| 1 | - | - | 61 | - | - | |
2023/2024 Coupe de France | 2 | - | - | 180 | - | - |
2023/2024 Ligue 1 | 27 | 1 | 1 | 1916 | 6 | - |
2023/2024 Champions League | 11 | 1 | - | 842 | 2 | - |
| - | - | - | - | - | - | |
| 4 | - | - | 198 | 1 | - | |
2022/2023 Bundesliga | 7 | - | - | 479 | 1 | - |
2022/2023 Champions League | 2 | 1 | - | 174 | - | - |
2022/2023 DFB Pokal | 1 | - | - | 90 | - | - |
| 1 | - | - | 90 | - | - | |
| 2 | - | - | 115 | 1 | - | |
2021/2022 DFB Pokal | 1 | - | - | 90 | - | - |
2021/2022 Bundesliga | 25 | - | 2 | 2041 | 7 | - |
2021/2022 Champions League | 8 | - | - | 572 | 2 | - |
| 1 | - | - | 90 | - | - | |
| 2 | - | - | 92 | - | - | |
2020/2021 UEFA Super Cup | 1 | - | - | 99 | 1 | - |
2020/2021 Bundesliga | 23 | - | 2 | 1600 | 4 | - |
2020/2021 Champions League | 10 | 1 | - | 693 | 2 | - |
2020/2021 DFB Pokal | 1 | - | - | 120 | - | - |
| 1 | - | - | 44 | - | - | |
| - | - | - | - | - | - | |
2019/2020 Bundesliga | 19 | - | 1 | 915 | 3 | - |
2019/2020 DFB Pokal | 3 | - | - | 51 | 1 | - |
2019/2020 Champions League | 3 | - | 1 | 155 | - | - |
2018/2019 Copa Del Rey | 2 | - | - | 82 | 1 | - |
2018/2019 La Liga | 14 | 1 | - | 1119 | 5 | - |
2018/2019 Champions League | 5 | - | - | 450 | 1 | - |
2018/2019 UEFA Super Cup | 1 | - | - | 120 | - | - |
| 5 | - | - | 217 | - | - | |
2017/2018 Copa Del Rey | 6 | - | - | 496 | - | - |
2017/2018 La Liga | 27 | - | 1 | 2117 | 7 | - |
2017/2018 Europa League | 8 | - | 1 | 614 | 1 | - |
2017/2018 Champions League | 3 | - | - | 270 | 1 | - |
| 1 | - | - | 43 | - | - | |
2015/2016 UEFA Youth League | 5 | - | - | 270 | - | - |
2013/2014 UEFA Youth League | 2 | - | - | 180 | 1 | - |
2014/2015 UEFA Youth League | 7 | - | - | 630 | - | - |
2015/2016 Copa Del Rey | 2 | - | - | 180 | - | - |
2014/2015 Copa Del Rey | 2 | - | - | 180 | - | - |
2014/2015 Champions League | - | - | - | - | - | - |
2015/2016 Champions League | 4 | - | - | 222 | 1 | - |
2013/2014 Champions League | - | - | - | - | - | - |
2015/2016 La Liga | 10 | - | - | 834 | - | - |
2014/2015 La Liga | 1 | - | - | 2 | - | - |
2013/2014 La Liga | - | - | - | - | - | - |
| 3 | 1 | - | 136 | - | - | |
2016/2017 La Liga | 15 | - | - | 1253 | 2 | - |
2016/2017 Copa Del Rey | 5 | - | 1 | 357 | 2 | - |
2016/2017 Champions League | 4 | - | - | 305 | - | - |
