182
Height (cm)
72
Weight (kg)
9
Number
38
Age
Right
Foot
-
Value
About Luis Suárez
Luis Suárez is a 38-year-old Uruguay professional football centre-forward. Currently playing for Inter Miami wearing the number 9 shirt. Standing 1m 82cm tall. Preferred foot: right.
This season in Major League Soccer, Luis Suárez has made 32 appearances, scoring 10 goals with 11 assists. Average match rating: 7.24.
Career statistics show 437 total goals and 177 assists across 693 appearances in 54 seasons. Has won 25 trophies throughout career.
View Luis Suárez's complete scoring rankings, compare with other players, and follow live match updates on Soccer Offices.
Compared to other players
2020/2021
2018/2019
2015
2015/2016
2017/2018
2017/2018
2015/2016
2014/2015
2014/2015
2015/2016
2014/2015
2016/2017
2010/2011
693
Matches
437
Goals
177
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
| 32 | 10 | 11 | 2496 | 6 | - | |
| 3 | 1 | 2 | 226 | - | - | |
| 5 | 1 | - | 345 | - | - | |
| 30 | 21 | 9 | 2196 | 6 | - | |
2023 Serie A | 33 | 17 | 11 | 2891 | 8 | - |
2023 Copa do Brasil | 8 | 2 | 3 | 702 | 1 | - |
2022 Primera Division | 14 | 8 | 2 | 1181 | 2 | - |
| 2 | - | - | 60 | - | - | |
| 2 | - | 1 | 136 | - | - | |
2021/2022 Copa Del Rey | 2 | 1 | - | 92 | - | - |
2021/2022 La Liga | 35 | 11 | 2 | 1834 | 7 | - |
2021/2022 Champions League | 7 | 1 | - | 347 | 2 | - |
2020/2021 La Liga | 32 | 21 | 3 | 2521 | 6 | - |
2020/2021 Champions League | 6 | - | - | 460 | 1 | - |
2019/2020 La Liga | 28 | 16 | 8 | 2000 | 4 | - |
2019/2020 Champions League | 7 | 5 | 2 | 568 | 2 | - |
| 2 | 2 | - | 113 | - | - | |
| 3 | 2 | 2 | 163 | - | - | |
2018/2019 Copa Del Rey | 5 | 3 | 1 | 312 | 2 | - |
2018/2019 La Liga | 33 | 21 | 6 | 2829 | 5 | - |
2018/2019 Champions League | 10 | 1 | 4 | 900 | 3 | - |
| 1 | 1 | - | 46 | - | - | |
| 4 | 3 | 2 | 331 | 2 | - | |
| 2 | 5 | - | 180 | - | - | |
2015/2016 UEFA Super Cup | 1 | 1 | - | - | - | - |
2017/2018 Copa Del Rey | 6 | 5 | 2 | 481 | 2 | - |
2017/2018 La Liga | 33 | 25 | 12 | 2902 | 9 | - |
2017/2018 Champions League | 10 | 1 | 3 | 884 | 2 | - |
| 1 | - | - | 90 | - | - | |
| 3 | - | - | - | - | - | |
2015/2016 Copa Del Rey | 4 | 5 | 1 | 270 | 2 | - |
2014/2015 Copa Del Rey | 6 | 2 | 3 | 257 | 2 | - |
2009/2010 KNVB Beker | 1 | 8 | - | - | 4 | - |
2013/2014 Carabao Cup | 1 | - | - | 90 | - | - |
2012/2013 Carabao Cup | - | - | - | - | - | - |
2011/2012 Carabao Cup | 4 | 3 | - | 390 | - | - |
2013/2014 FA Cup | 2 | - | - | 90 | - | - |
2012/2013 FA Cup | 2 | 2 | - | 90 | - | - |
2012/2013 Europa League | 8 | 4 | - | 595 | 1 | - |
2009/2010 Europa League | 9 | 6 | - | 686 | 3 | - |
2014/2015 Champions League | 10 | 7 | 3 | 828 | 1 | - |
2015/2016 Champions League | 9 | 8 | 3 | 810 | 2 | - |
2010/2011 Champions League | 9 | 4 | 3 | 810 | 5 | - |
2015/2016 La Liga | 35 | 40 | 16 | 3150 | 6 | - |
2014/2015 La Liga | 27 | 16 | 14 | 2179 | 4 | - |
2016/2017 La Liga | 35 | 29 | 13 | 2876 | 8 | - |
2016/2017 Copa Del Rey | 6 | 4 | 1 | 540 | 2 | - |
2016/2017 Champions League | 9 | 3 | 2 | 810 | 2 | - |
2010/2011 Eredivisie | 13 | 7 | 6 | 1170 | 3 | - |
2009/2010 Eredivisie | 33 | 35 | - | 2970 | 5 | - |
2011/2012 Premier League | 31 | 11 | 4 | 2555 | 5 | - |
2012/2013 Premier League | 33 | 23 | 5 | 2955 | 10 | - |
2013/2014 Premier League | 33 | 31 | 12 | 2964 | 6 | - |
2010/2011 Premier League | 13 | 4 | 5 | 1102 | 2 | - |
