178
Height (cm)
66
Weight (kg)
-
Number
29
Age
Right
Foot
-
Value
LWLeft Wing
Player Attributes
Compared to other players
Honours
1 titleWinner
Recent Matches
Last 10Athletico PR
1-0
FT
Ferroviária
1-2
FT
Athletico PR
2-0
FT
Goiás
0-1
FT
Athletico PR
2-0
FT
Coritiba
0-0
FT
Athletico PR
1-1
FT
Remo
2-1
FT
Atlético GO
3-0
FT
Athletico PR
1-0
FT
317
Matches
53
Goals
26
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025 Serie B | 33 | 4 | 6 | 1857 | 4 | - |
2025 Copa do Brasil | 6 | 4 | - | 389 | - | - |
2024 Serie A | 31 | 8 | - | 2605 | 8 | - |
2024 Copa do Brasil | 6 | 2 | 1 | 519 | 1 | - |
2023 Serie B | 35 | 9 | 3 | 2585 | 5 | - |
2023 Copa do Brasil | 2 | - | - | 160 | 1 | - |
2022 Serie A | 29 | 2 | 4 | 1771 | 6 | 2 |
2022 Copa do Brasil | 6 | - | 3 | 404 | 1 | - |
| 4 | 3 | - | 306 | - | 1 | |
2021 Serie A | 9 | - | - | 237 | 2 | - |
2021 Copa do Brasil | 4 | - | 1 | 100 | 1 | - |
| 3 | 2 | 1 | 171 | - | - | |
| 1 | - | - | 19 | - | - | |
2020 Serie A | 2 | 1 | - | 91 | - | - |
2020 Serie A | 23 | 1 | 3 | 1009 | 2 | 1 |
2020 Copa do Brasil | 2 | 1 | 1 | 144 | - | - |
| 7 | - | - | 308 | - | - | |
2019 Serie A | 32 | 1 | - | 2163 | 5 | - |
2019 Copa do Brasil | 4 | - | - | 214 | - | - |
| 6 | 1 | - | 382 | 3 | - | |
2018 Serie A | 32 | 3 | 1 | 2216 | 7 | - |
| 5 | 2 | - | 376 | - | - | |
2018 Copa do Brasil | 1 | - | - | 79 | 1 | - |
2017 Copa do Brasil | 1 | - | 1 | 81 | 1 | - |
2017 Serie A | 33 | 9 | 1 | 2029 | 7 | - |
About Luiz Fernando
