172
Height (cm)
66
Weight (kg)
14
Number
40
Age
Right
Foot
-
Value
Current Season
17
Matches
1
Goals
2
Assists
1485
Minutes
7.42
Rating
2
Yellow
0
Red
2
Matches
0
Goals
0
Assists
33
Minutes
6.96
Rating
0
Yellow
0
Red
Compared to other midfielders
2024
2024/2025
2023/2024
2023/2024
2022
2022/2023
2022/2023
2021/2022
2021/2022
2014/2015
2019/2020
2018
2017
2016
2017/2018
2017/2018
2013/2014
2013/2014
2016/2017
2016/2017
2016/2017
761
Matches
59
Goals
109
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Coppa Italia | 2 | - | - | 33 | - | - |
2025/2026 Serie A | 17 | 1 | 2 | 1485 | 2 | - |
| 1 | - | - | 44 | - | - | |
| 1 | - | - | 20 | - | - | |
2024/2025 Copa Del Rey | 5 | 2 | - | 338 | 2 | - |
2024/2025 La Liga | 35 | 2 | 6 | 1817 | 8 | - |
2024/2025 Champions League | 14 | - | 3 | 646 | 2 | - |
2024/2025 UEFA Super Cup | 1 | - | - | 14 | - | - |
| 3 | 1 | 2 | 173 | - | - | |
| 3 | - | - | 263 | - | - | |
2023/2024 Copa Del Rey | 1 | - | - | 66 | - | - |
2023/2024 La Liga | 32 | 2 | 6 | 1686 | 2 | - |
2023/2024 Champions League | 11 | - | - | 413 | - | - |
| 2 | - | - | 164 | - | - | |
| 4 | - | 1 | 201 | - | - | |
2022/2023 Copa Del Rey | 4 | - | 2 | 269 | - | - |
2022/2023 La Liga | 33 | 4 | 3 | 1745 | 7 | - |
2022/2023 Champions League | 10 | 2 | 1 | 750 | - | - |
2022/2023 UEFA Super Cup | 1 | - | - | 66 | - | - |
| 3 | 1 | 1 | 112 | - | - | |
2021/2022 Copa Del Rey | 2 | - | - | 138 | 1 | - |
| 3 | - | - | 154 | - | - | |
2021/2022 La Liga | 28 | 2 | 8 | 2049 | 5 | - |
2021/2022 Champions League | 13 | - | 4 | 1078 | 1 | - |
| 1 | - | - | 60 | - | - | |
| 2 | - | 1 | 107 | - | - | |
2014/2015 UEFA Super Cup | 1 | - | - | 86 | - | - |
2020/2021 La Liga | 35 | 5 | 3 | 2744 | 4 | - |
2020/2021 Champions League | 12 | 1 | 3 | 911 | - | - |
| 2 | - | - | 28 | - | - | |
2019/2020 Copa Del Rey | 1 | - | - | 44 | - | - |
2019/2020 La Liga | 31 | 3 | 7 | 1998 | 7 | 1 |
2019/2020 Champions League | 6 | 1 | - | 391 | 3 | - |
| 1 | - | 1 | 120 | - | - | |
| 1 | - | - | 20 | - | - | |
| 2 | 1 | 1 | 180 | - | - | |
2018/2019 Copa Del Rey | 3 | - | - | 243 | - | - |
2018/2019 La Liga | 34 | 3 | 6 | 2618 | 6 | - |
2018/2019 Champions League | 6 | - | 1 | 467 | 1 | - |
2018/2019 UEFA Super Cup | 1 | - | - | 63 | 1 | - |
| 1 | - | - | 14 | - | - | |
| 4 | - | - | 293 | - | - | |
| 2 | - | 1 | 90 | - | - | |
| 2 | - | - | 195 | - | - | |
2017/2018 Copa Del Rey | 2 | - | - | 44 | - | - |
2017/2018 La Liga | 26 | 1 | 6 | 1976 | 3 | - |
2017/2018 Champions League | 11 | 1 | 1 | 958 | 2 | - |
| 1 | - | - | - | - | - | |
| - | - | - | - | - | - | |
| 3 | - | 1 | 204 | - | - | |
| 2 | - | - | - | - | - | |
2017/2018 UEFA Super Cup | 1 | - | - | 90 | - | - |
2013/2014 Copa Del Rey | 6 | - | - | 90 | 1 | - |
2011/2012 Europa League | 3 | 1 | - | 134 | - | - |
2014/2015 Champions League | 6 | - | 1 | 449 | - | - |
2015/2016 Champions League | 12 | 1 | 1 | 903 | - | - |
2012/2013 Champions League | 11 | 1 | 1 | 595 | 1 | - |
2013/2014 Champions League | 11 | 1 | 3 | 971 | 3 | - |
2010/2011 Champions League | 9 | 1 | 1 | 609 | 1 | - |
2015/2016 La Liga | 32 | 2 | 4 | 2629 | 5 | - |
2014/2015 La Liga | 16 | 1 | 3 | 1306 | 4 | - |
2013/2014 La Liga | 34 | 1 | - | 812 | 6 | - |
2012/2013 La Liga | 32 | 3 | 3 | 2124 | 8 | - |
2016/2017 UEFA Super Cup | 1 | - | - | 54 | - | - |
| - | - | - | - | - | - | |
2016/2017 La Liga | 25 | 1 | 2 | 1892 | 2 | - |
2016/2017 Copa Del Rey | 2 | - | - | - | - | - |
2016/2017 Champions League | 11 | - | 1 | 983 | 2 | - |
2009/2010 Premier League | 25 | 3 | 4 | 1915 | 2 | - |
2011/2012 Premier League | 36 | 4 | 4 | 3216 | 2 | - |
2008/2009 Premier League | 34 | 3 | 8 | 2790 | 5 | - |
2010/2011 Premier League | 32 | 3 | 2 | 2800 | 3 | - |
