188
Height (cm)
86
Weight (kg)
26
Number
35
Age
Right
Foot
-
Value
Current Season
1
Matches
0
Goals
0
Assists
17
Minutes
6.50
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
14
Minutes
-
Rating
0
Yellow
0
Red
5
Matches
1
Goals
0
Assists
257
Minutes
6.91
Rating
1
Yellow
0
Red
Compared to other players
2024/2025
2023/2024
2022/2023
2022
2019/2020
2017/2018
2015/2016
2014/2015
2009/2010
633
Matches
274
Goals
109
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Taça De Portugal | 1 | - | - | 14 | - | - |
2025/2026 Liga Portugal | 5 | 1 | - | 257 | 1 | - |
2025/2026 Europa League | 1 | - | - | 17 | - | - |
2024/2025 KNVB Beker | 3 | - | 3 | 240 | - | - |
2024/2025 Eredivisie | 31 | 14 | 8 | 2455 | 3 | - |
2024/2025 Champions League | 12 | 2 | 2 | 906 | 2 | - |
| 4 | 2 | 1 | 291 | - | - | |
2023/2024 KNVB Beker | 2 | 1 | 1 | 164 | - | - |
2023/2024 Eredivisie | 34 | 29 | 15 | 2776 | 3 | - |
2023/2024 Champions League | 11 | 8 | 2 | 940 | 1 | - |
| 1 | - | - | 90 | - | - | |
2022/2023 KNVB Beker | 5 | 1 | 1 | 433 | 1 | - |
2022/2023 Europa League | 5 | 2 | 1 | 255 | - | - |
2022/2023 Eredivisie | 24 | 14 | 6 | 1758 | 3 | - |
2022/2023 Champions League | 4 | 1 | 2 | 316 | 1 | - |
| 5 | 1 | - | 248 | - | - | |
2021/2022 Europa League | 4 | - | - | 50 | - | - |
2021/2022 La Liga | 21 | 6 | - | 641 | 1 | - |
2021/2022 La Liga | - | - | - | - | - | - |
2021/2022 Champions League | 3 | - | - | 180 | - | - |
| 1 | - | - | 5 | - | - | |
2020/2021 Copa Del Rey | 7 | 3 | - | 509 | - | 1 |
2020/2021 La Liga | 34 | 4 | - | 1262 | 3 | - |
2020/2021 UEFA Super Cup | 1 | - | - | 56 | - | - |
2020/2021 Champions League | 6 | 2 | - | 380 | - | - |
| 2 | - | - | 117 | - | - | |
2019/2020 Copa Del Rey | 3 | 1 | 1 | 249 | - | - |
2019/2020 La Liga | 35 | 6 | 1 | 2061 | 2 | - |
2019/2020 Europa League | 8 | 3 | 1 | 403 | - | - |
| 1 | - | - | 46 | - | - | |
| 1 | - | - | 61 | - | - | |
2018/2019 KNVB Beker | - | - | - | - | - | - |
2018/2019 Champions League | 8 | 4 | 2 | 711 | 3 | - |
2018/2019 Eredivisie | 34 | 28 | 6 | 3060 | 3 | - |
| 4 | 3 | - | 289 | - | - | |
| 1 | - | - | 17 | - | - | |
2017/2018 KNVB Beker | 3 | 1 | 2 | 270 | - | - |
2017/2018 Europa League | 2 | - | - | 116 | - | - |
2017/2018 Eredivisie | 28 | 12 | 5 | 2076 | 1 | - |
| 3 | 2 | 1 | 114 | - | - | |
| - | - | - | - | - | - | |
| 1 | - | - | - | - | - | |
| 1 | 1 | - | 28 | - | - | |
2013/2014 DFB Pokal | 1 | - | - | - | - | - |
2012/2013 DFB Pokal | 1 | - | - | 90 | - | - |
2010/2011 KNVB Beker | - | 3 | - | - | 1 | - |
2014/2015 Europa League | 11 | 4 | 1 | 921 | 1 | - |
2012/2013 Europa League | 5 | 2 | - | 358 | 1 | - |
2011/2012 Europa League | 10 | 4 | 1 | 887 | 1 | - |
2010/2011 Europa League | 5 | 3 | - | 392 | - | - |
2009/2010 Europa League | 4 | 1 | - | 104 | - | - |
2015/2016 Champions League | 6 | 2 | 1 | 559 | 4 | - |
2011/2012 Champions League | 4 | 1 | - | 360 | - | - |
2010/2011 Champions League | 6 | 1 | - | 385 | - | - |
| 1 | 1 | - | 90 | - | - | |
2016/2017 KNVB Beker | 1 | - | - | 90 | - | - |
2016/2017 Champions League | 5 | 1 | 1 | 450 | 1 | - |
2013/2014 Bundesliga | 13 | - | - | 72 | - | - |
2012/2013 Bundesliga | 23 | 6 | 2 | 1413 | 3 | - |
2016/2017 Eredivisie | 32 | 8 | 7 | 2759 | 4 | - |
2015/2016 Eredivisie | 33 | 26 | 8 | 2862 | 2 | - |
2014/2015 Eredivisie | 23 | 20 | 10 | 2395 | - | - |
2011/2012 Eredivisie | 33 | 25 | 8 | 2915 | 3 | - |
2010/2011 Eredivisie | 32 | 12 | 8 | 2767 | 3 | - |
2009/2010 Eredivisie | 12 | 2 | - | 435 | 1 | - |
2013/2014 Premier League | 12 | - | 1 | 670 | - | - |
