182
Height (cm)
80
Weight (kg)
6
Number
25
Age
Right
Foot
€23.3M
Value
CBCentre-Back
Current Season
17
Matches
2
Goals
2
Assists
1530
Minutes
7.06
Rating
3
Yellow
0
Red
8
Matches
0
Goals
1
Assists
612
Minutes
7.37
Rating
2
Yellow
0
Red
3
Matches
1
Goals
0
Assists
271
Minutes
7.53
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
90
Minutes
7.02
Rating
0
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
4 clubs, 1 nationalHonours
4 titlesCommunity ShieldWinner
2025/2026
FA CupWinner
2024/2025
Winner
Winner
Recent Matches
Last 10Crystal Palace
0-1
FT
Arsenal
1-1
FT
Leeds United
4-1
FT
Crystal Palace
2-2
FT
Crystal Palace
0-3
FT
Shelbourne
0-3
FT
Fulham
1-2
FT
Burnley
0-1
FT
Crystal Palace
1-2
FT
Strasbourg
2-1
FT
275
Matches
12
Goals
10
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Community Shield | 1 | - | - | 90 | - | - |
2025/2026 Carabao Cup | 3 | 1 | - | 271 | - | - |
2025/2026 Premier League | 17 | 2 | 2 | 1530 | 3 | - |
2025/2026 Europa Conference League | 8 | - | 1 | 612 | 2 | - |
| 1 | - | 2 | 90 | 1 | - | |
| 1 | - | - | 46 | - | - | |
2024/2025 FA Cup | 6 | - | - | 511 | - | - |
2024/2025 Carabao Cup | 4 | - | - | 360 | 1 | - |
2024/2025 Premier League | 34 | 3 | 2 | 3060 | 8 | - |
| 2 | - | - | 151 | 1 | - | |
| 1 | - | - | 62 | - | - | |
2023/2024 FA Cup | 2 | - | - | 180 | - | - |
2023/2024 Carabao Cup | 2 | - | - | 50 | - | - |
2023/2024 Premier League | 25 | - | 1 | 2023 | 2 | - |
| 1 | - | - | 46 | - | - | |
| 3 | - | - | 256 | - | - | |
2022/2023 FA Cup | 1 | - | - | 90 | - | - |
2022/2023 Carabao Cup | 2 | - | - | 210 | - | - |
2022/2023 Premier League | 37 | 1 | - | 3330 | 8 | - |
| 4 | 1 | - | 251 | - | - | |
| 1 | - | - | 90 | - | - | |
| 1 | - | - | 90 | - | - | |
2021/2022 FA Cup | 5 | 2 | - | 450 | - | - |
2021/2022 Carabao Cup | 1 | - | - | 90 | - | - |
2021/2022 Premier League | 36 | 2 | 1 | 3223 | 4 | - |
2020/2021 Championship | 43 | - | - | 3819 | 8 | - |
2020/2021 FA Cup | 2 | - | - | 132 | - | - |
2019/2020 UEFA Youth League | 4 | - | - | 360 | - | - |
2019/2020 Carabao Cup | 2 | - | - | 180 | - | - |
2019/2020 Championship | 14 | - | - | 1177 | 1 | - |
2019/2020 Premier League | - | - | - | - | - | - |
2019/2020 Champions League | - | - | - | - | - | - |
| 1 | - | - | 46 | - | - | |
2018/2019 UEFA Youth League | 7 | - | 1 | 658 | - | - |
2018/2019 Premier League | - | - | - | - | - | - |
2017/2018 UEFA Youth League | 3 | - | - | 232 | - | - |
About Marc Guéhi
