166
Height (cm)
57
Weight (kg)
30
Number
29
Age
Right
Foot
-
Value
LWLeft Wing
Player Attributes
Compared to other players
Honours
12 titlesSerie AWinner
2025
Winner
Winner
Copa do BrasilWinner
2024
Kings CupWinner
2023/2024
Pro LeagueWinner
2023/2024
Kings CupWinner
2022/2023
Kings CupWinner
2021/2022
Supercopa do BrasilWinner
2021
Serie AWinner
2020
Supercopa do BrasilWinner
2020
Winner
Recent Matches
Last 10Paris Saint Germain
1-1
FT
Flamengo
2-0
FT
Cruz Azul
1-2
FT
Mirassol
3-3
FT
Flamengo
1-0
FT
Palmeiras
0-1
FT
Atlético Mineiro
1-1
FT
Flamengo
3-0
FT
Fluminense
2-1
FT
Sport Recife
1-5
FT
322
Matches
62
Goals
45
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | |
2025 Serie A | 15 | 1 | 3 | 617 | - | - |
2025 Copa do Brasil | 2 | - | - | 118 | - | - |
| 3 | - | - | 192 | - | - | |
| 1 | - | - | 44 | - | - | |
| 1 | - | 1 | 80 | - | - | |
2024 Serie A | 12 | 4 | 1 | 652 | - | - |
2024 Copa do Brasil | 4 | - | - | 191 | - | - |
| 2 | 1 | - | 176 | - | - | |
| 2 | 1 | - | 180 | - | - | |
| - | - | - | - | - | - | |
2023/2024 Kings Cup | 4 | 2 | 2 | 324 | 1 | - |
2023/2024 Pro League | 33 | 5 | 6 | 2457 | 4 | - |
2023/2024 AFC Champions League Elite | 7 | 2 | 1 | 603 | - | - |
| 3 | - | 1 | 135 | - | - | |
2022/2023 Kings Cup | 4 | 2 | - | 331 | - | - |
| 1 | - | - | 90 | - | - | |
2022/2023 Pro League | 25 | 6 | 5 | 1595 | 3 | - |
| 6 | 1 | 2 | 536 | - | - | |
| 1 | - | - | 90 | - | - | |
| 3 | - | - | 21 | - | - | |
2021/2022 Kings Cup | 3 | - | - | 22 | - | - |
2021/2022 Pro League | 11 | 2 | 3 | 727 | 2 | - |
| 1 | - | - | 32 | - | - | |
2021 Serie A | 35 | 14 | 4 | 2199 | - | - |
2021 Copa do Brasil | 8 | 2 | - | 476 | - | - |
| 8 | 1 | - | 239 | - | - | |
2020 Serie A | 20 | - | 1 | 495 | 1 | - |
| 1 | - | - | 17 | - | - | |
2020 Copa do Brasil | 3 | 1 | - | 102 | - | - |
| 5 | - | 1 | 171 | - | - | |
2019 Serie A | 35 | 9 | 5 | 3042 | 6 | 1 |
2018 Serie B | 33 | 7 | 8 | 2662 | 4 | - |
2018 Copa do Brasil | 5 | - | - | 152 | - | - |
2017 Copa do Brasil | 2 | - | - | 70 | 1 | - |
2017 Serie B | 23 | 1 | 1 | 1053 | 2 | - |
About Michael
