190
Height (cm)
88
Weight (kg)
3
Number
29
Age
Right
Foot
€50.0M
Value
CBCentre-Back
Current Season
9
Matches
0
Goals
1
Assists
525
Minutes
7.21
Rating
0
Yellow
0
Red
5
Matches
0
Goals
0
Assists
160
Minutes
6.41
Rating
1
Yellow
0
Red
2
Matches
0
Goals
0
Assists
94
Minutes
7.50
Rating
0
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
6 clubs, 1 nationalHonours
3 titlesBundesligaWinner
2025/2026
BundesligaWinner
2024/2025
Serie AWinner
2022/2023
Recent Matches
Last 10FC Bayern München
2-2
FT
FC Bayern München
3-1
FT
VfB Stuttgart
0-5
FT
FC Union Berlin
2-3
FT
FC Bayern München
3-1
FT
Arsenal
3-1
FT
FC Bayern München
6-2
FT
Korea Republic
1-0
FT
Korea Republic
2-0
FT
FC Union Berlin
2-2
FT
340
Matches
11
Goals
9
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Bundesliga | 9 | - | 1 | 525 | - | - |
2025/2026 Champions League | 5 | - | - | 160 | 1 | - |
2025/2026 DFB Pokal | 2 | - | - | 94 | - | - |
| 6 | - | - | 513 | 1 | - | |
| 4 | - | - | 176 | - | - | |
2024/2025 Bundesliga | 27 | 2 | - | 2290 | 2 | - |
2024/2025 Champions League | 13 | 1 | - | 1072 | 2 | - |
2024/2025 DFB Pokal | 3 | - | - | 232 | - | - |
| 1 | - | - | 44 | - | - | |
| 5 | - | - | 238 | - | - | |
2023/2024 Bundesliga | 25 | 1 | 2 | 1969 | 3 | - |
2023/2024 DFB Pokal | 1 | - | - | 90 | - | - |
2023/2024 Champions League | 9 | - | - | 658 | 1 | - |
| 6 | 1 | - | 526 | 1 | - | |
| 3 | - | 1 | 155 | - | - | |
2022/2023 Coppa Italia | 1 | - | - | 38 | - | - |
2022/2023 Serie A | 35 | 2 | 2 | 3055 | 5 | - |
2022/2023 Champions League | 9 | - | - | 786 | 3 | - |
| 2 | - | - | 70 | - | - | |
| 2 | - | - | 180 | 1 | - | |
| 3 | - | - | 244 | - | - | |
2021/2022 Europa League | 6 | - | - | 540 | - | - |
2021/2022 Super Lig | 31 | 1 | - | 2674 | 5 | - |
2021/2022 Europa Conference League | 2 | - | - | 55 | - | - |
2021 Super League | 2 | - | - | 169 | 1 | - |
2020 Super League | 17 | - | - | 1513 | - | - |
| 5 | - | - | 436 | 1 | - | |
| 1 | - | - | 90 | - | - | |
2019 Super League | 25 | - | - | 2163 | - | - |
| 6 | - | - | 540 | 1 | - | |
| 6 | - | 1 | 450 | - | - | |
2018 K League 1 | 23 | 1 | - | 1861 | 3 | - |
| 10 | - | 1 | 631 | - | - | |
| 6 | - | 1 | 570 | 1 | - | |
2017 K League 1 | 29 | 2 | - | 2512 | 9 | - |
About Min-jae Kim
