187
Height (cm)
83
Weight (kg)
19
Number
27
Age
Right
Foot
€3.7M
Value
CFCentre-Forward
Current Season
14
Matches
7
Goals
2
Assists
874
Minutes
6.98
Rating
1
Yellow
0
Red
1
Matches
0
Goals
0
Assists
2
Minutes
-
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
21
Minutes
6.56
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
20
Minutes
6.80
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
7 clubsHonours
10 titlesCommunity ShieldWinner
2025/2026
Ligue 1Winner
2025/2026
Winner
PremiershipWinner
2019/2020
Winner
Winner
Winner
Winner
Ligue 1Winner
2015/2016
Winner
Recent Matches
Last 10Toulouse
0-3
FT
Lens
3-1
FT
Lens
2-0
FT
Nantes
1-2
FT
Angers SCO
1-2
FT
Lens
1-0
FT
Monaco
1-4
FT
Lens
3-0
FT
Metz
2-0
FT
Lens
2-1
FT
326
Matches
120
Goals
32
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Coupe de France | 1 | - | - | 20 | - | - |
2025/2026 Community Shield | - | - | - | - | - | - |
2025 Club Friendlies | - | - | - | - | - | - |
2025/2026 Ligue 1 | 14 | 7 | 2 | 874 | 1 | - |
2025/2026 Premier League | 1 | - | - | 2 | - | - |
2025/2026 Europa Conference League | 1 | - | - | 21 | - | - |
2024/2025 Carabao Cup | 1 | - | - | 87 | - | - |
2024/2025 Carabao Cup | - | - | - | - | - | - |
2024/2025 Premier League | 4 | - | - | 26 | - | - |
2024/2025 Premier League | 2 | - | - | 115 | - | - |
| 4 | 1 | - | 298 | - | - | |
2023/2024 FA Cup | 2 | - | - | 77 | - | - |
2023/2024 Carabao Cup | 1 | 1 | - | 90 | - | - |
2023/2024 Premier League | 29 | 7 | - | 1575 | 4 | - |
| 6 | 3 | - | 419 | - | - | |
2022/2023 FA Cup | 1 | 1 | - | 65 | - | - |
2022/2023 Carabao Cup | 1 | 1 | - | 76 | - | - |
2022/2023 Premier League | 35 | 5 | 2 | 1806 | 3 | - |
| 4 | 2 | - | 151 | - | - | |
| 2 | 1 | - | 136 | - | - | |
2021/2022 Europa League | 4 | - | 1 | 110 | - | - |
2021/2022 FA Cup | 3 | - | - | 63 | - | - |
2021/2022 Premier League | 28 | 6 | 3 | 1567 | 4 | - |
2021/2022 Premiership | 4 | 2 | 1 | 262 | 1 | - |
2021/2022 Champions League | 2 | - | - | 197 | 1 | - |
2020/2021 Europa League | 6 | 3 | - | 438 | - | - |
2020/2021 Champions League | 1 | 1 | - | 72 | - | - |
2020/2021 Premiership | 31 | 18 | 4 | 2340 | 1 | - |
| 2 | - | - | 98 | - | - | |
2019/2020 Premiership | 27 | 22 | 8 | 2114 | - | - |
2019/2020 Europa League | 8 | 4 | 3 | 695 | 3 | - |
2019/2020 Champions League | 5 | 2 | 1 | 438 | - | - |
| 1 | - | - | - | - | - | |
2018/2019 Premiership | 32 | 15 | 5 | 1927 | 4 | - |
2018/2019 Champions League | 5 | 3 | - | 393 | - | - |
2018/2019 Europa League | 8 | 2 | - | 552 | - | - |
2017/2018 Premiership | 22 | 9 | 2 | 1067 | 1 | - |
2017/2018 Europa League | 1 | - | - | 6 | - | - |
2017/2018 Champions League | 2 | - | - | 37 | - | - |
| 1 | - | - | 46 | - | - | |
2015/2016 UEFA Youth League | 7 | 3 | - | 630 | 1 | - |
2015/2016 Ligue 1 | - | - | - | - | - | - |
2016/2017 Ligue 1 | 16 | 1 | - | 561 | - | - |
2016/2017 Coupe de la Ligue | 1 | - | - | - | - | - |
2016/2017 Coupe de France | - | - | - | - | - | - |
About Odsonne Édouard
