190
Height (cm)
80
Weight (kg)
9
Number
28
Age
Right
Foot
€13.0M
Value
CFCentre-Forward
Current Season
2
Matches
1
Goals
0
Assists
161
Minutes
6.99
Rating
0
Yellow
0
Red
4
Matches
4
Goals
1
Assists
334
Minutes
7.86
Rating
1
Yellow
0
Red
17
Matches
7
Goals
1
Assists
1164
Minutes
6.81
Rating
3
Yellow
0
Red
Player Attributes
Compared to other players
Career
10 clubsHonours
6 titlesUEFA Super CupWinner
2021/2022
Europa Conference LeagueWinner
2021/2022
Champions LeagueWinner
2020/2021
Winner
UEFA Youth LeagueWinner
2015/2016
UEFA Youth LeagueWinner
2014/2015
Recent Matches
Last 10Beşiktaş
1-0
FT
Trabzonspor
3-3
FT
Beşiktaş
2-2
FT
Fatih Karagümrük
0-2
FT
Beşiktaş
1-1
FT
Antalyaspor
1-3
FT
Beşiktaş
2-3
FT
Kasımpaşa
1-1
FT
Konyaspor
0-2
FT
Beşiktaş
1-2
FT
436
Matches
157
Goals
43
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Super Lig | 17 | 7 | 1 | 1164 | 3 | - |
2025/2026 Europa League | 2 | 1 | - | 161 | - | - |
2025/2026 Europa Conference League | 4 | 4 | 1 | 334 | 1 | - |
| 1 | - | - | 46 | 1 | - | |
2024/2025 Coppa Italia | 5 | 4 | 1 | 239 | - | - |
2024/2025 Serie A | 1 | - | - | 1 | - | - |
2024/2025 Serie A | 28 | 3 | 4 | 1178 | 1 | - |
2024/2025 Champions League | 9 | 2 | 1 | 296 | - | - |
| 4 | 1 | - | 182 | - | - | |
2023/2024 Europa League | 4 | - | - | 81 | - | - |
2023/2024 Serie A | 8 | 1 | - | 239 | 1 | - |
2022/2023 Europa League | 14 | 1 | 4 | 868 | 3 | - |
2022/2023 Coppa Italia | 2 | - | 1 | 123 | - | - |
2022/2023 Serie A | 38 | 8 | 3 | 2195 | 2 | - |
| 10 | 1 | 4 | 627 | - | - | |
2021/2022 Coppa Italia | 2 | 1 | 1 | 175 | 2 | - |
2021/2022 Serie A | 37 | 17 | 4 | 3099 | 9 | - |
2021/2022 Premier League | - | - | - | - | - | - |
2021/2022 UEFA Super Cup | - | - | - | - | - | - |
2021/2022 Europa Conference League | 14 | 9 | - | 984 | 1 | - |
| 3 | 1 | - | 133 | - | - | |
2020/2021 Premier League | 22 | 6 | 1 | 1036 | - | - |
2020/2021 FA Cup | 3 | 4 | - | 183 | - | - |
2020/2021 Carabao Cup | 2 | 1 | 2 | 116 | - | - |
2020/2021 Champions League | 5 | 1 | 1 | 233 | - | - |
| 1 | - | - | 27 | - | - | |
2019/2020 FA Cup | 3 | - | - | 112 | - | - |
2019/2020 Carabao Cup | 1 | - | - | 12 | - | - |
2019/2020 Premier League | 34 | 15 | 3 | 2221 | 2 | - |
2019/2020 Champions League | 8 | 3 | 1 | 569 | - | - |
2019/2020 UEFA Super Cup | 1 | - | - | 46 | - | - |
| 5 | 2 | - | 289 | - | - | |
2018/2019 Championship | 39 | 26 | 3 | 3360 | 3 | - |
2018/2019 Championship | 1 | - | - | 90 | - | - |
2018/2019 Community Shield | 1 | - | - | 21 | - | - |
| 1 | - | - | 29 | - | - | |
2017/2018 FA Cup | 5 | 2 | 3 | 407 | - | - |
2017/2018 Carabao Cup | 3 | 1 | - | 117 | - | - |
2017/2018 Premier League | 31 | 5 | 1 | 1717 | - | - |
| 2 | - | - | 75 | - | - | |
2015/2016 UEFA Youth League | 9 | - | - | 570 | - | - |
2014/2015 UEFA Youth League | 6 | 4 | - | 201 | - | - |
2016/2017 FA Cup | 3 | - | - | 141 | - | - |
2016/2017 Carabao Cup | 4 | 3 | - | 177 | - | - |
2016/2017 Championship | 41 | 23 | 3 | 3425 | 3 | - |
2015/2016 Premier League | 2 | - | - | 53 | - | - |
About Tammy Abraham
