182
Height (cm)
73
Weight (kg)
6
Number
29
Age
Left
Foot
€4.0M
Value
LBLeft-Back
Current Season
4
Matches
0
Goals
0
Assists
211
Minutes
6.34
Rating
1
Yellow
1
Red
2
Matches
0
Goals
0
Assists
113
Minutes
6.41
Rating
0
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
5 clubs, 1 nationalHonours
6 titlesSuper LeagueWinner
2023/2024
Super LeagueWinner
2022/2023
Super LeagueWinner
2020/2021
Winner
Super LeagueWinner
2019/2020
Super LeagueWinner
2018/2019
Recent Matches
Last 10Union Saint-Gilloise
2-3
FT
Olympique Marseille
2-2
FT
Olympique Marseille
2-1
FT
Nice
1-5
FT
Olympique Marseille
0-1
FT
Auxerre
0-1
FT
Olympique Marseille
2-2
FT
Lens
2-1
FT
Sporting CP
2-1
FT
Olympique Marseille
6-2
FT
258
Matches
15
Goals
39
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Ligue 1 | 4 | - | - | 211 | 1 | 1 |
2025/2026 Champions League | 2 | - | - | 113 | - | - |
| 1 | - | - | 44 | - | - | |
| 2 | - | - | 108 | - | - | |
2024/2025 Coupe de France | 2 | - | - | 65 | - | - |
2024/2025 Ligue 1 | 20 | 2 | 2 | 929 | 2 | - |
| 1 | - | - | 46 | - | - | |
2023/2024 Coupe de France | 1 | - | - | 104 | 1 | - |
2023/2024 Ligue 1 | 13 | - | - | 905 | - | - |
2023/2024 Super League | 14 | 1 | 5 | 882 | 2 | - |
2023/2024 Champions League | 6 | - | - | 505 | 1 | - |
| 2 | - | - | - | - | - | |
2022/2023 Super League | 27 | 1 | 10 | 1978 | 4 | 1 |
2022/2023 Europa Conference League | 2 | - | - | 101 | 1 | - |
| 1 | - | - | - | - | - | |
2021/2022 Super League | 27 | 2 | 6 | 1912 | 5 | - |
2021/2022 Champions League | 11 | 2 | - | 950 | 2 | - |
| 1 | 1 | - | 28 | - | - | |
| 1 | - | - | 44 | - | - | |
2020/2021 Super League | 25 | 1 | 4 | 1511 | 4 | - |
2020/2021 Europa League | 7 | - | - | 424 | - | - |
2020/2021 Champions League | 1 | - | - | 25 | - | - |
2019/2020 Super League | 26 | 1 | 5 | 1921 | 6 | - |
2019/2020 Europa League | 6 | - | 2 | 454 | - | - |
2019/2020 Champions League | 1 | - | - | 67 | - | - |
| - | 1 | - | - | - | - | |
2018/2019 Super League | 23 | 3 | 3 | 1003 | 2 | - |
2018/2019 Champions League | 2 | - | - | 134 | 1 | - |
| 1 | - | - | 46 | - | - | |
2017/2018 2. Bundesliga | 2 | - | - | 38 | - | - |
2017/2018 Bundesliga | 1 | - | - | 90 | - | - |
| - | - | - | - | - | - | |
2017/2018 DFB Pokal | 2 | - | - | 93 | - | - |
| - | - | - | - | - | - | |
2015/2016 DFB Pokal | 2 | - | - | 130 | 1 | - |
2014/2015 Europa League | - | - | - | 90 | - | - |
2013/2014 Super League | 1 | - | - | 90 | - | - |
| 2 | - | - | 119 | - | - | |
2016/2017 Bundesliga | 7 | - | 1 | 350 | 1 | - |
2015/2016 Bundesliga | 11 | - | 1 | 591 | 3 | - |
About Ulisses Garcia
