171
Height (cm)
78
Weight (kg)
-
Number
39
Age
Right
Foot
-
Value
SSSecondary Striker
Player Attributes
Compared to other players
Career
8 clubsHonours
3 titlesCopa LibertadoresWinner
2021
Serie AWinner
2018
Serie AWinner
2014
Recent Matches
Last 10Athletico PR
1-0
FT
América Mineiro
1-1
FT
Chapecoense
0-1
FT
América Mineiro
2-2
FT
Athletic Club
0-2
FT
América Mineiro
1-1
FT
América Mineiro
1-1
FT
Ferroviária
1-3
FT
América Mineiro
2-1
FT
Atlético GO
1-0
FT
446
Matches
97
Goals
35
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025 Serie B | 33 | 11 | 3 | 2409 | 3 | - |
2024 Serie B | 28 | 5 | 1 | 945 | 3 | - |
2023 Serie A | 18 | 4 | - | 574 | - | - |
2023 Copa do Brasil | 3 | - | - | 93 | - | - |
| 2 | - | - | 25 | - | - | |
2022 Serie A | 28 | 3 | 1 | 464 | 2 | - |
2022 Copa do Brasil | 3 | - | - | 102 | - | - |
| 4 | 1 | - | 267 | - | - | |
| 5 | 1 | 3 | 212 | 2 | - | |
| - | - | - | - | - | - | |
2021 Serie A | 20 | 4 | 1 | 768 | - | - |
2021 Copa do Brasil | 2 | 1 | - | 70 | - | - |
| 4 | 2 | - | 190 | - | - | |
| 2 | - | - | 109 | 1 | - | |
2020 Serie A | 32 | 7 | 4 | 1755 | 1 | - |
2020 Copa do Brasil | 7 | - | 2 | 330 | 1 | - |
| 10 | 4 | 1 | 490 | - | - | |
2019 Serie A | 22 | 4 | 1 | 1131 | 3 | 1 |
2019 Copa do Brasil | 2 | - | - | 62 | - | - |
| 4 | - | - | 271 | - | - | |
2018 Serie A | 31 | 10 | 4 | 1986 | 1 | - |
2018 Copa do Brasil | 6 | 1 | - | 405 | 1 | - |
| 10 | 1 | 1 | 732 | - | - | |
| 8 | - | - | 125 | 1 | - | |
| 9 | 1 | - | 86 | - | - | |
| 8 | - | - | 270 | 1 | - | |
2014 Copa do Brasil | - | 4 | - | 63 | 2 | - |
2012/2013 Europa League | 10 | - | 1 | 374 | 2 | - |
2016 Serie A | 33 | 4 | 1 | 1703 | 4 | - |
2015 Serie A | 30 | 11 | 6 | 2354 | 7 | - |
2014 Serie A | 12 | 2 | - | - | 4 | - |
2012/2013 Premier League | 25 | 4 | - | 180 | 2 | - |
| 7 | 4 | - | 311 | - | - | |
2017 Copa do Brasil | 2 | 1 | - | 173 | 1 | - |
2017 Serie A | 26 | 7 | 5 | 1818 | 5 | 1 |
About Willian Bigode
