188
Height (cm)
86
Weight (kg)
9
Number
32
Age
Right
Foot
€100.0M
Value
Current Season
15
Matches
19
Goals
3
Assists
1177
Minutes
8.07
Rating
0
Yellow
0
Red
6
Matches
5
Goals
0
Assists
491
Minutes
7.67
Rating
0
Yellow
0
Red
3
Matches
5
Goals
0
Assists
267
Minutes
8.07
Rating
1
Yellow
0
Red
Compared to other players
2025/2026
2024/2025
636
Matches
424
Goals
88
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Bundesliga | 15 | 19 | 3 | 1177 | - | - |
2025/2026 Champions League | 6 | 5 | - | 491 | - | - |
2025/2026 DFB Pokal | 3 | 5 | - | 267 | 1 | - |
| 1 | 1 | - | 59 | - | - | |
| 4 | 1 | - | 186 | - | - | |
2024/2025 Bundesliga | 31 | 26 | 9 | 2391 | 5 | - |
2024/2025 Champions League | 13 | 11 | 2 | 1121 | 1 | - |
2024/2025 DFB Pokal | 2 | 1 | 2 | 73 | - | - |
| 2 | 1 | - | 94 | - | - | |
| 5 | 2 | - | 185 | - | - | |
2023/2024 Bundesliga | 32 | 36 | 8 | 2844 | 2 | - |
2023/2024 DFB Pokal | - | - | - | - | - | - |
2023/2024 Champions League | 12 | 8 | 4 | 1064 | 1 | - |
| 1 | 1 | - | 84 | - | - | |
| 3 | 5 | - | 172 | - | - | |
2022/2023 FA Cup | 2 | 1 | - | 115 | - | - |
2022/2023 Carabao Cup | 1 | - | - | 59 | - | - |
2022/2023 Premier League | 38 | 30 | 3 | 3408 | 6 | - |
2022/2023 Champions League | 8 | 1 | 2 | 720 | 1 | - |
| 2 | 1 | - | 117 | - | - | |
| 3 | 3 | - | 233 | - | - | |
2021/2022 FA Cup | 3 | 3 | - | 231 | - | - |
2021/2022 Carabao Cup | 5 | 1 | - | 480 | - | - |
2021/2022 Premier League | 37 | 17 | 9 | 3232 | 5 | - |
2021/2022 Europa Conference League | 5 | 6 | 1 | 337 | - | - |
| 1 | - | - | 62 | - | - | |
2020/2021 Premier League | 35 | 23 | 14 | 3087 | 1 | - |
2020/2021 FA Cup | 2 | 1 | - | 99 | 1 | - |
2020/2021 Carabao Cup | 4 | 1 | - | 320 | - | - |
2020/2021 Europa League | 8 | 8 | 3 | 508 | - | - |
| - | - | - | - | - | - | |
| - | - | - | - | - | - | |
2019/2020 Premier League | 29 | 18 | 2 | 2590 | 4 | - |
2019/2020 Champions League | 5 | 6 | - | 450 | 1 | - |
2018/2019 FA Cup | 1 | 1 | - | 15 | - | - |
2018/2019 Carabao Cup | 2 | 1 | 1 | 122 | - | - |
2018/2019 Premier League | 28 | 17 | 4 | 2427 | 5 | - |
2018/2019 Champions League | 9 | 5 | 1 | 778 | 1 | - |
| 2 | 1 | - | 102 | - | - | |
2017/2018 FA Cup | 4 | 4 | - | 284 | - | - |
2017/2018 Champions League | 7 | 7 | 2 | 597 | - | - |
2017/2018 Carabao Cup | - | - | - | - | - | - |
2017/2018 Premier League | 37 | 30 | 2 | 3083 | 5 | - |
| 4 | 2 | - | 278 | - | - | |
| 3 | - | - | 170 | - | - | |
| 1 | 2 | - | 90 | - | - | |
2015/2016 Carabao Cup | 1 | - | - | 90 | - | - |
2014/2015 Carabao Cup | 6 | 1 | - | - | - | - |
2013/2014 Carabao Cup | 1 | - | - | 73 | - | - |
2012/2013 Carabao Cup | 1 | - | - | 90 | - | - |
2015/2016 FA Cup | 4 | 1 | - | 209 | - | - |
2014/2015 FA Cup | 2 | - | - | - | - | - |
2013/2014 FA Cup | - | - | - | - | - | - |
2015/2016 Europa League | 7 | 2 | 1 | 359 | 1 | - |
2014/2015 Europa League | 7 | 7 | - | 603 | - | - |
2013/2014 Europa League | 7 | - | 2 | 184 | - | - |
2011/2012 Europa League | 4 | 1 | - | - | 1 | - |
| 2 | 2 | - | 94 | - | - | |
2016/2017 FA Cup | 3 | 4 | - | 175 | - | - |
2016/2017 Europa League | 2 | - | - | 180 | - | - |
2016/2017 Champions League | 3 | 2 | - | 263 | 1 | - |
2010/2011 League One | 18 | 5 | - | 902 | 2 | - |
2012/2013 Championship | 14 | 2 | - | 586 | - | - |
2011/2012 Championship | 22 | 7 | 1 | 1612 | 1 | - |
2016/2017 Premier League | 30 | 29 | 7 | 2536 | 3 | - |
2014/2015 Premier League | 34 | 21 | 4 | 2581 | 4 | - |
2015/2016 Premier League | 38 | 25 | 1 | 3370 | 5 | - |
2011/2012 Premier League | - | - | - | - | - | - |
2012/2013 Premier League | 1 | - | - | 4 | - | - |
2012/2013 Premier League | 3 | - | - | 134 | - | - |
2013/2014 Premier League | 10 | 3 | - | 498 | - | - |
