180
Height (cm)
84
Weight (kg)
23
Number
27
Age
Right
Foot
€50.0M
Value
RBRight-Back
Current Season
18
Matches
1
Goals
1
Assists
1328
Minutes
6.90
Rating
3
Yellow
0
Red
6
Matches
2
Goals
1
Assists
525
Minutes
7.20
Rating
1
Yellow
0
Red
1
Matches
0
Goals
0
Assists
15
Minutes
6.80
Rating
0
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
4 clubs, 1 nationalHonours
10 titlesLa LigaWinner
2025/2026
Copa Del ReyWinner
2024/2025
Winner
La LigaWinner
2024/2025
Winner
La LigaWinner
2022/2023
Winner
Winner
Winner
Europa LeagueWinner
2019/2020
Recent Matches
Last 10Espanyol
0-2
FT
Villarreal
0-2
FT
Guadalajara
0-2
FT
FC Barcelona
2-0
FT
FC Barcelona
2-1
FT
Real Betis
3-5
FT
FC Barcelona
3-1
FT
FC Barcelona
3-1
FT
Chelsea
3-0
FT
FC Barcelona
4-0
FT
381
Matches
23
Goals
24
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Copa Del Rey | 1 | - | - | 15 | - | - |
2025/2026 La Liga | 18 | 1 | 1 | 1328 | 3 | - |
2025/2026 Champions League | 6 | 2 | 1 | 525 | 1 | - |
| 3 | - | 1 | 136 | - | - | |
2024/2025 Copa Del Rey | 6 | 2 | 1 | 531 | - | - |
2024/2025 La Liga | 32 | 2 | 3 | 2606 | 4 | - |
2024/2025 Champions League | 13 | - | 3 | 1106 | 1 | - |
| 4 | - | - | 294 | - | - | |
| 1 | - | - | 74 | - | - | |
2023/2024 Copa Del Rey | 3 | 1 | 2 | 300 | - | - |
2023/2024 La Liga | 35 | 1 | 2 | 2898 | 4 | - |
2023/2024 Champions League | 8 | - | - | 720 | 1 | - |
| 1 | - | - | 25 | - | - | |
| 4 | - | - | 245 | 1 | - | |
2022/2023 Copa Del Rey | 4 | - | 1 | 390 | - | - |
2022/2023 Europa League | 2 | - | 1 | 180 | - | - |
2022/2023 La Liga | 29 | 1 | 3 | 2429 | 2 | - |
2022/2023 Champions League | 3 | - | 1 | 247 | - | - |
| 2 | - | - | 100 | - | - | |
2021/2022 Copa Del Rey | 3 | 1 | - | 171 | 1 | - |
| 1 | - | - | 81 | - | - | |
2021/2022 Europa League | 4 | - | - | 390 | - | - |
2021/2022 La Liga | 32 | 2 | 1 | 2738 | 2 | 2 |
2021/2022 Champions League | 5 | - | - | 450 | - | - |
| - | - | - | - | - | - | |
| 1 | - | - | 44 | - | - | |
2020/2021 Copa Del Rey | 7 | 1 | - | 513 | 1 | - |
2020/2021 La Liga | 34 | 2 | 1 | 2976 | 4 | - |
2020/2021 UEFA Super Cup | 1 | - | - | 120 | 1 | - |
2020/2021 Champions League | 7 | 1 | - | 515 | 2 | - |
2019/2020 Copa Del Rey | 2 | 1 | - | 136 | - | - |
2019/2020 La Liga | 29 | 1 | 1 | 2306 | 6 | - |
2019/2020 Europa League | 9 | - | - | 810 | - | - |
| 1 | - | - | 44 | - | - | |
2018/2019 Coupe de France | 1 | - | - | 90 | 1 | - |
2018/2019 Coupe de la Ligue | 3 | - | - | 270 | - | - |
2018/2019 Europa League | 10 | 2 | - | 900 | 2 | - |
2018/2019 Ligue 1 | 37 | - | 1 | 3330 | 4 | - |
2017/2018 UEFA Youth League | 1 | - | - | 90 | - | - |
2017/2018 Ligue 1 | 18 | 2 | - | 1588 | 1 | - |
2015/2016 Europa League | - | - | - | - | - | - |
About Jules Koundé
