192
Height (cm)
96
Weight (kg)
4
Number
26
Age
Right
Foot
-
Value
CBCentre-Back
Current Season
11
Matches
2
Goals
0
Assists
647
Minutes
6.82
Rating
2
Yellow
0
Red
4
Matches
0
Goals
0
Assists
239
Minutes
6.28
Rating
1
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
2 clubs, 1 nationalHonours
10 titlesLa LigaWinner
2025/2026
Copa Del ReyWinner
2024/2025
Winner
La LigaWinner
2024/2025
Winner
La LigaWinner
2022/2023
Winner
Winner
Winner
Copa Del ReyWinner
2020/2021
Recent Matches
Last 10Chelsea
3-0
FT
FC Barcelona
4-0
FT
United States
5-1
FT
Mexico
0-0
FT
Celta de Vigo
2-4
FT
Club Brugge
3-3
FT
FC Barcelona
3-1
FT
Real Madrid
2-1
FT
FC Barcelona
6-1
FT
FC Barcelona
2-1
FT
233
Matches
12
Goals
8
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 La Liga | 11 | 2 | - | 647 | 2 | - |
2025/2026 Champions League | 4 | - | - | 239 | 1 | - |
| 1 | - | - | 90 | - | - | |
| 3 | - | - | 136 | - | - | |
2024/2025 Copa Del Rey | 4 | - | 1 | 221 | - | - |
2024/2025 La Liga | 12 | 1 | 1 | 759 | 3 | - |
2024/2025 Champions League | 8 | 1 | - | 519 | - | - |
2023/2024 Copa Del Rey | 2 | - | - | 210 | - | - |
2023/2024 La Liga | 25 | 1 | 2 | 1994 | 6 | - |
2023/2024 Champions League | 8 | - | - | 659 | 3 | 1 |
| 3 | - | - | 207 | 1 | - | |
2022/2023 Copa Del Rey | 4 | 1 | - | 330 | 1 | - |
2022/2023 Europa League | 2 | - | - | 172 | - | - |
2022/2023 La Liga | 22 | - | 2 | 1802 | 6 | 1 |
2022/2023 Champions League | 1 | - | - | 90 | - | - |
| 4 | - | - | 97 | - | - | |
2021/2022 Copa Del Rey | 2 | - | - | 166 | - | - |
| 3 | - | - | 152 | 1 | - | |
2021/2022 Europa League | 5 | - | - | 350 | - | - |
2021/2022 La Liga | 30 | 4 | - | 2270 | 6 | - |
2021/2022 Champions League | 5 | - | - | 367 | 1 | - |
| 2 | - | - | 103 | - | - | |
2020/2021 Copa Del Rey | 4 | - | - | 338 | - | - |
2020/2021 La Liga | 24 | 2 | 1 | 1507 | 3 | - |
2020/2021 Champions League | 3 | - | - | 148 | - | - |
| 2 | - | - | 134 | - | - | |
2019/2020 La Liga | 6 | - | - | 236 | - | 1 |
2019/2020 Champions League | - | - | - | - | - | - |
| 2 | - | - | 113 | - | - | |
2018 Primera Division | 18 | - | - | 1507 | 4 | 1 |
| 4 | - | 1 | 360 | 1 | - | |
2017 Primera Division | 9 | - | - | 436 | 2 | - |
About Ronald Araujo
