180
Height (cm)
65
Weight (kg)
14
Number
28
Age
Right
Foot
€70.0M
Value
LWLeft Wing
Current Season
14
Matches
8
Goals
6
Assists
1165
Minutes
7.59
Rating
5
Yellow
0
Red
4
Matches
3
Goals
0
Assists
262
Minutes
7.27
Rating
0
Yellow
1
Red
3
Matches
1
Goals
1
Assists
268
Minutes
6.91
Rating
1
Yellow
0
Red
Player Attributes
Compared to other players
Career
4 clubs, 1 nationalHonours
11 titlesBundesligaWinner
2025/2026
Premier LeagueWinner
2024/2025
Carabao CupWinner
2023/2024
Community ShieldWinner
2022/2023
Taça De PortugalWinner
2021/2022
FA CupWinner
2021/2022
Liga PortugalWinner
2021/2022
Carabao CupWinner
2021/2022
Winner
Taça De PortugalWinner
2019/2020
Liga PortugalWinner
2019/2020
Recent Matches
Last 10Heidenheim
0-4
FT
VfB Stuttgart
0-5
FT
FC Union Berlin
2-3
FT
FC Bayern München
3-1
FT
FC Bayern München
6-2
FT
Colombia
3-0
FT
Colombia
2-1
FT
FC Union Berlin
2-2
FT
Paris Saint Germain
1-2
FT
FC Bayern München
3-0
FT
350
Matches
104
Goals
44
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Bundesliga | 14 | 8 | 6 | 1165 | 5 | - |
2025/2026 Champions League | 4 | 3 | - | 262 | - | 1 |
2025/2026 DFB Pokal | 3 | 1 | 1 | 268 | 1 | - |
| 4 | 2 | - | 280 | - | - | |
| 3 | - | - | 148 | - | - | |
2024/2025 FA Cup | 1 | - | - | 90 | - | - |
2024/2025 Carabao Cup | 4 | 1 | - | 202 | - | - |
2024/2025 Champions League | 9 | 3 | - | 632 | 1 | - |
2024/2025 Premier League | 36 | 13 | 5 | 2412 | 2 | - |
| 4 | 1 | 3 | 305 | - | - | |
| 1 | 2 | - | 63 | - | - | |
2023/2024 Europa League | 7 | 3 | - | 441 | - | - |
2023/2024 FA Cup | 3 | 1 | - | 215 | - | - |
2023/2024 Carabao Cup | 4 | 1 | - | 312 | - | - |
2023/2024 Premier League | 37 | 8 | 5 | 2650 | 3 | - |
| 2 | 1 | - | 160 | - | - | |
| 5 | 3 | - | 254 | - | - | |
2022/2023 Premier League | 17 | 4 | 2 | 996 | 2 | - |
2022/2023 Champions League | 3 | 1 | - | 270 | - | - |
2022/2023 Community Shield | 1 | - | - | 90 | - | - |
| 2 | - | - | 154 | - | - | |
| 4 | - | - | 168 | - | - | |
2021/2022 Taça De Portugal | 3 | - | 1 | 197 | - | - |
2021/2022 FA Cup | 5 | - | - | 247 | - | - |
2021/2022 Liga Portugal | 18 | 14 | 4 | 1507 | 2 | - |
2021/2022 Carabao Cup | 1 | - | - | 97 | - | - |
2021/2022 Premier League | 13 | 4 | 3 | 963 | - | - |
2021/2022 Champions League | 7 | 2 | 1 | 384 | - | - |
2021/2022 Champions League | 6 | 2 | - | 523 | 1 | - |
| 1 | - | - | 18 | - | - | |
2020/2021 Taça De Portugal | 6 | 1 | 1 | 417 | - | 1 |
2020/2021 Liga Portugal | 30 | 6 | 5 | 1635 | - | - |
2020/2021 Champions League | 9 | 2 | 1 | 450 | 2 | - |
2019/2020 Taça De Portugal | 5 | 2 | - | 325 | 1 | - |
2019/2020 Liga Portugal | 29 | 6 | 2 | 1772 | 2 | - |
2019/2020 Europa League | 8 | 3 | 1 | 403 | 1 | - |
2019/2020 Champions League | 2 | 1 | - | 125 | - | - |
| 1 | - | - | - | - | - | |
| 5 | - | - | 419 | 3 | - | |
| 10 | 1 | - | 447 | 1 | - | |
| 10 | 3 | 1 | 908 | - | - | |
| 1 | - | - | 12 | - | - | |
| 9 | - | 2 | 381 | 1 | - | |
| 3 | 1 | - | 124 | - | 1 |
About Luis Díaz
