177
Height (cm)
70
Weight (kg)
20
Number
25
Age
Left
Foot
€63.8M
Value
RWRight Wing
Current Season
17
Matches
2
Goals
5
Assists
1437
Minutes
6.89
Rating
3
Yellow
0
Red
5
Matches
1
Goals
0
Assists
272
Minutes
6.83
Rating
0
Yellow
0
Red
1
Matches
0
Goals
0
Assists
25
Minutes
6.50
Rating
1
Yellow
0
Red
1
Matches
0
Goals
0
Assists
79
Minutes
7.27
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
6 clubsHonours
4 titlesEredivisieWinner
2021/2022
Club Friendlies 1Winner
2021
KNVB BekerWinner
2020/2021
EredivisieWinner
2020/2021
Recent Matches
Last 10Crystal Palace
0-1
FT
Tottenham Hotspur
1-2
FT
Nottingham Forest
3-0
FT
Tottenham Hotspur
3-0
FT
Tottenham Hotspur
2-0
FT
Newcastle United
2-2
FT
Tottenham Hotspur
1-2
FT
Paris Saint Germain
5-3
FT
Arsenal
4-1
FT
Tottenham Hotspur
0-1
FT
278
Matches
77
Goals
34
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Carabao Cup | 1 | - | - | 25 | 1 | - |
2025/2026 Premier League | 17 | 2 | 5 | 1437 | 3 | - |
2025/2026 Champions League | 5 | 1 | - | 272 | - | - |
2025/2026 UEFA Super Cup | 1 | - | - | 79 | - | - |
| 5 | - | 1 | 299 | - | - | |
2024/2025 FA Cup | 1 | - | - | 90 | 1 | - |
2024/2025 Carabao Cup | 2 | - | 1 | 28 | - | - |
2024/2025 Premier League | 32 | 5 | 3 | 2603 | 2 | 1 |
| 4 | 1 | - | 253 | - | - | |
2023/2024 Europa League | 9 | 5 | - | 771 | 1 | - |
2023/2024 Europa League | 1 | 3 | - | 90 | - | - |
2023/2024 Eredivisie | 2 | 1 | 1 | 180 | - | - |
2023/2024 Carabao Cup | 3 | 1 | - | 250 | - | - |
2023/2024 Premier League | 33 | 8 | 7 | 2488 | 6 | - |
| 3 | 1 | - | 240 | - | - | |
| 3 | 2 | 1 | 213 | 1 | - | |
2022/2023 KNVB Beker | 3 | 1 | 1 | 241 | - | - |
2022/2023 Europa League | 2 | 1 | - | 180 | 1 | - |
2022/2023 Eredivisie | 30 | 11 | 4 | 1792 | 1 | - |
2022/2023 Champions League | 6 | 4 | 2 | 452 | 2 | - |
| 2 | - | - | 173 | - | - | |
| 3 | 3 | - | 114 | - | - | |
2021/2022 KNVB Beker | 2 | - | - | 16 | - | - |
2021/2022 Eerste Divisie | 5 | 5 | - | 332 | - | - |
2021/2022 Eredivisie | 16 | 1 | 2 | 353 | - | - |
2021/2022 Champions League | 2 | - | - | 1 | - | - |
| 3 | 2 | - | 159 | - | - | |
| 2 | - | - | 180 | 1 | - | |
2020/2021 Europa League | 3 | - | - | 47 | - | - |
2020/2021 KNVB Beker | 1 | - | - | 31 | - | - |
2020/2021 Champions League | 1 | - | - | 9 | - | - |
2020/2021 Eredivisie | 17 | 4 | 3 | 799 | 3 | - |
| 5 | 1 | - | 215 | - | - | |
2019/2020 Superliga | 25 | 11 | 1 | 2000 | 4 | - |
2018/2019 Europa League | 2 | - | - | 93 | - | - |
2018/2019 Superliga | 26 | 3 | 2 | 1615 | 3 | - |
About Mohammed Kudus
