180
Height (cm)
75
Weight (kg)
6
Number
30
Age
Left
Foot
€45.3M
Value
Current Season
8
Matches
0
Goals
0
Assists
223
Minutes
6.59
Rating
0
Yellow
0
Red
3
Matches
0
Goals
0
Assists
103
Minutes
6.75
Rating
0
Yellow
0
Red
3
Matches
0
Goals
0
Assists
270
Minutes
7.08
Rating
0
Yellow
0
Red
Compared to other defenders
2024/2025
2023/2024
2023
2023/2024
2022/2023
2022/2023
2022/2023
2021/2022
2020/2021
2020/2021
2014/2015
2012/2013
2016/2017
2014/2015
351
Matches
26
Goals
11
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Carabao Cup | 3 | - | - | 270 | - | - |
2025/2026 Premier League | 8 | - | - | 223 | - | - |
2025/2026 Champions League | 3 | - | - | 103 | - | - |
| 1 | - | - | 44 | - | - | |
2024/2025 FA Cup | 2 | - | - | 92 | - | - |
2024/2025 Carabao Cup | 1 | - | - | 74 | - | - |
2024/2025 Champions League | 4 | - | - | 285 | - | - |
2024/2025 Premier League | 10 | - | - | 682 | - | - |
2024/2025 Community Shield | 1 | - | - | 30 | - | - |
| 3 | - | 1 | 246 | - | - | |
2023/2024 FA Cup | 4 | 1 | - | 303 | - | - |
2023/2024 Carabao Cup | 1 | - | - | 68 | - | - |
2023/2024 Premier League | 29 | 2 | 2 | 2044 | - | - |
2023/2024 Champions League | 7 | - | - | 380 | - | - |
| 2 | - | - | 171 | - | - | |
2023/2024 UEFA Super Cup | 1 | - | - | 120 | - | - |
| 1 | - | - | 29 | - | - | |
| - | - | - | - | - | - | |
2022/2023 FA Cup | 3 | 1 | - | 174 | - | - |
2022/2023 Carabao Cup | 3 | 1 | - | 143 | - | - |
2022/2023 Premier League | 26 | 1 | - | 1875 | 2 | - |
2022/2023 Champions League | 8 | - | - | 608 | 1 | - |
2022/2023 Community Shield | 1 | - | - | 90 | - | - |
| 2 | 1 | - | 92 | - | - | |
| 2 | - | - | 136 | - | - | |
2021/2022 FA Cup | 5 | - | - | 320 | 1 | - |
2021/2022 Carabao Cup | 1 | - | - | 120 | - | - |
2021/2022 Premier League | 14 | 2 | - | 921 | - | - |
2021/2022 Champions League | 6 | 1 | - | 322 | 1 | - |
2021/2022 Community Shield | 1 | - | - | 90 | - | - |
| 3 | 1 | - | 176 | - | - | |
| 1 | - | - | 44 | - | - | |
2020/2021 Premier League | 10 | 1 | - | 797 | 4 | - |
2020/2021 FA Cup | - | - | - | - | - | - |
2020/2021 Carabao Cup | 1 | - | - | 16 | - | - |
2020/2021 Champions League | 2 | - | 1 | 180 | - | - |
| 2 | - | - | 50 | - | - | |
2019/2020 FA Cup | 1 | - | - | 90 | - | - |
2019/2020 Carabao Cup | - | - | - | - | - | - |
2019/2020 Premier League | 29 | 2 | 2 | 2505 | 2 | - |
| 1 | - | - | 90 | - | - | |
2018/2019 FA Cup | - | - | - | - | - | - |
2018/2019 Carabao Cup | 1 | - | - | 90 | - | - |
2018/2019 Premier League | 38 | 4 | - | 3412 | 3 | - |
| 1 | - | - | - | - | - | |
| 3 | 1 | - | 199 | - | - | |
2017/2018 FA Cup | 1 | - | - | 90 | - | - |
2017/2018 Carabao Cup | 1 | - | - | 6 | - | - |
2017/2018 Premier League | 38 | 2 | 3 | 3353 | 5 | - |
| 3 | - | - | 270 | - | - | |
2013/2014 UEFA Youth League | 4 | 1 | - | 360 | - | - |
2015/2016 Carabao Cup | 1 | - | - | 90 | - | - |
2014/2015 Carabao Cup | 2 | - | - | 90 | 1 | - |
2015/2016 FA Cup | 3 | - | - | - | - | - |
2014/2015 FA Cup | 1 | - | - | - | - | - |
2012/2013 FA Cup | 1 | - | - | 90 | - | - |
2012/2013 Europa League | 2 | - | - | 98 | - | - |
2014/2015 Champions League | 1 | - | 1 | 30 | - | - |
2013/2014 Champions League | - | - | - | - | - | - |
2016/2017 FA Cup | 3 | - | - | 270 | - | - |
2016/2017 Carabao Cup | 2 | - | - | 210 | - | - |
2014/2015 Championship | 1 | - | - | 450 | - | - |
2016/2017 Premier League | 2 | - | 1 | 98 | 1 | - |
2016/2017 Premier League | 10 | 3 | - | 733 | - | - |
2014/2015 Premier League | 1 | - | - | 17 | - | - |
2015/2016 Premier League | 24 | 1 | - | 1872 | 4 | 1 |
2012/2013 Premier League | 3 | - | - | 90 | - | - |
2013/2014 Premier League | 1 | - | - | 11 | - | - |
