187
Height (cm)
76
Weight (kg)
3
Number
28
Age
Right
Foot
€71.6M
Value
CBCentre-Back
Current Season
18
Matches
2
Goals
0
Assists
1535
Minutes
6.98
Rating
1
Yellow
0
Red
5
Matches
0
Goals
0
Assists
371
Minutes
6.98
Rating
1
Yellow
0
Red
Player Attributes
Compared to other defenders
Career
4 clubs, 1 nationalHonours
15 titlesCommunity ShieldWinner
2024/2025
Winner
Premier LeagueWinner
2023/2024
FIFA Intercontinental CupWinner
2023
UEFA Super CupWinner
2023/2024
FA CupWinner
2022/2023
Premier LeagueWinner
2022/2023
Champions LeagueWinner
2022/2023
Premier LeagueWinner
2021/2022
Premier LeagueWinner
2020/2021
Carabao CupWinner
2020/2021
Winner
Winner
Liga PortugalWinner
2018/2019
Winner
Recent Matches
Last 10Nottingham Forest
1-2
FT
Manchester City
3-0
FT
Manchester City
2-0
FT
Crystal Palace
0-3
FT
Real Madrid
1-2
FT
Manchester City
3-0
FT
Fulham
4-5
FT
Manchester City
3-2
FT
Manchester City
0-2
FT
Newcastle United
2-1
FT
399
Matches
20
Goals
13
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Carabao Cup | - | - | - | - | - | - |
2025/2026 Premier League | 18 | 2 | - | 1535 | 1 | - |
2025/2026 Champions League | 5 | - | - | 371 | 1 | - |
| 1 | - | - | 44 | - | - | |
2024/2025 FA Cup | 5 | - | - | 360 | 1 | - |
2024/2025 Carabao Cup | 1 | - | - | 46 | - | - |
2024/2025 Champions League | 7 | - | - | 450 | 2 | - |
2024/2025 Premier League | 27 | - | - | 2269 | 4 | - |
2024/2025 Community Shield | 1 | - | - | 120 | - | - |
| 3 | 1 | - | 226 | - | - | |
2023/2024 FA Cup | 4 | - | 1 | 314 | 1 | - |
2023/2024 Carabao Cup | - | - | - | - | - | - |
2023/2024 Premier League | 30 | - | - | 2557 | - | - |
2023/2024 Champions League | 9 | - | 1 | 767 | 2 | - |
| 1 | - | - | 90 | - | - | |
2023/2024 Community Shield | 1 | - | - | 90 | - | - |
2023/2024 UEFA Super Cup | - | - | - | - | - | - |
| 2 | 1 | - | 136 | - | - | |
| 1 | 1 | - | 90 | - | - | |
2022/2023 FA Cup | 3 | - | - | 243 | - | - |
2022/2023 Carabao Cup | 1 | - | - | 90 | - | - |
2022/2023 Premier League | 26 | - | - | 1999 | 3 | - |
2022/2023 Champions League | 12 | 1 | 1 | 1048 | 2 | - |
2022/2023 Community Shield | 1 | - | - | 90 | 1 | - |
| 1 | - | - | 46 | - | - | |
| 2 | - | - | 117 | - | - | |
2021/2022 FA Cup | 2 | - | - | 136 | - | - |
2021/2022 Carabao Cup | - | - | - | - | - | - |
2021/2022 Premier League | 29 | 2 | 4 | 2403 | 5 | - |
2021/2022 Champions League | 8 | - | 1 | 663 | - | - |
2021/2022 Community Shield | 1 | - | - | 90 | 1 | - |
| 3 | - | - | 172 | - | - | |
| 2 | - | - | 84 | - | - | |
2020/2021 Liga Portugal | 2 | 1 | - | 180 | 1 | - |
2020/2021 Premier League | 32 | 1 | - | 2845 | 4 | - |
2020/2021 FA Cup | 4 | - | - | 249 | 1 | - |
2020/2021 Carabao Cup | 3 | - | - | 270 | - | - |
2020/2021 Champions League | 11 | - | - | 970 | 1 | - |
2020/2021 Champions League | 1 | - | - | 90 | - | - |
| 1 | - | - | 44 | - | - | |
2019/2020 Taça De Portugal | 5 | - | - | 450 | 4 | - |
2019/2020 Liga Portugal | 33 | 2 | 2 | 2970 | 6 | - |
2019/2020 Europa League | 2 | 1 | - | 180 | - | - |
2019/2020 Champions League | 6 | - | - | 540 | 1 | - |
2018/2019 Taça De Portugal | 3 | - | 1 | 180 | 1 | - |
2018/2019 Liga Portugal | 32 | 3 | 1 | 2868 | 10 | - |
2018/2019 Champions League | 9 | - | - | 765 | 3 | - |
2018/2019 Europa League | 6 | 1 | 1 | 570 | - | - |
| 3 | - | - | 237 | - | - | |
2017/2018 Liga Portugal | 24 | 3 | - | 2151 | 4 | - |
2017/2018 Champions League | 2 | - | - | 180 | 1 | - |
2015/2016 UEFA Youth League | 2 | - | - | 90 | - | - |
2014/2015 UEFA Youth League | 4 | - | - | 390 | 1 | 1 |
2015/2016 Champions League | - | - | - | - | - | - |
2016/2017 UEFA Youth League | 7 | - | - | 510 | - | - |
About Rúben Dias
