187
Height (cm)
80
Weight (kg)
97
Number
36
Age
Right
Foot
-
Value
CFCentre-Forward
Current Season
14
Matches
5
Goals
5
Assists
949
Minutes
7.15
Rating
0
Yellow
0
Red
6
Matches
3
Goals
5
Assists
530
Minutes
7.50
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
9 clubs, 1 nationalHonours
7 titlesLa LigaWinner
2022/2023
Winner
FA CupWinner
2019/2020
Coupe de la LigueWinner
2012/2013
DFB PokalWinner
2016/2017
Winner
Winner
Recent Matches
Last 10Olympique Marseille
1-0
FT
Union Saint-Gilloise
2-3
FT
LOSC Lille
1-0
FT
Olympique Marseille
2-2
FT
Olympique Marseille
2-1
FT
Nice
1-5
FT
Olympique Marseille
3-0
FT
Olympique Marseille
0-1
FT
Auxerre
0-1
FT
Olympique Marseille
2-2
FT
689
Matches
364
Goals
94
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Ligue 1 | 14 | 5 | 5 | 949 | - | - |
2025/2026 Champions League | 6 | 3 | 5 | 530 | - | - |
| - | 2 | - | - | - | - | |
2024/2025 Pro League | 32 | 17 | 4 | 2839 | 1 | 1 |
2024/2025 Kings Cup | 4 | 4 | - | 357 | - | - |
2023/2024 Coupe de France | 2 | 1 | - | 210 | - | - |
2023/2024 Europa League | 13 | 10 | 3 | 1030 | - | - |
2023/2024 Ligue 1 | 34 | 16 | 8 | 2628 | 4 | - |
2023/2024 Champions League | 2 | 2 | - | 166 | 1 | - |
| 3 | - | - | 164 | - | - | |
2022/2023 Carabao Cup | - | - | - | - | - | - |
2022/2023 La Liga | 1 | - | - | 8 | - | - |
2022/2023 Premier League | 15 | 1 | - | 550 | 1 | - |
2022/2023 Champions League | 6 | 2 | 2 | 409 | - | - |
| 1 | - | - | 27 | - | - | |
| 6 | 3 | - | 268 | - | - | |
2021/2022 Europa League | 6 | 2 | - | 422 | - | - |
2021/2022 La Liga | 17 | 11 | 1 | 1093 | - | - |
2021/2022 Carabao Cup | 1 | 3 | 1 | 76 | - | - |
2021/2022 Premier League | 14 | 4 | 1 | 1040 | 3 | - |
| 4 | - | - | 261 | - | - | |
2020/2021 Premier League | 29 | 10 | 3 | 2337 | 2 | - |
2020/2021 FA Cup | 1 | 1 | - | 120 | - | - |
2020/2021 Europa League | 8 | 3 | 1 | 470 | 1 | - |
2020/2021 Community Shield | 1 | 1 | - | 120 | - | - |
| 1 | - | - | 46 | - | - | |
2019/2020 FA Cup | 2 | 4 | - | 180 | - | - |
2019/2020 Premier League | 36 | 22 | 3 | 3139 | 3 | 1 |
2019/2020 Europa League | 6 | 3 | - | 406 | - | - |
| 2 | - | - | 69 | - | - | |
| 1 | 1 | - | 90 | 1 | - | |
2018/2019 FA Cup | 1 | 1 | - | 90 | - | - |
2018/2019 Carabao Cup | 2 | - | - | 104 | - | - |
2018/2019 Premier League | 36 | 22 | 5 | 2731 | - | - |
2018/2019 Europa League | 12 | 8 | 2 | 934 | 1 | - |
| 1 | 3 | 1 | 46 | - | - | |
| 1 | 2 | - | 90 | - | - | |
2017/2018 Bundesliga | 16 | 13 | 3 | 1435 | 1 | - |
2017/2018 Champions League | 6 | 4 | - | 540 | - | - |
| 7 | 4 | - | 540 | - | - | |
2017/2018 Carabao Cup | 1 | - | - | 90 | - | - |
2017/2018 DFB Pokal | 1 | 3 | - | 90 | - | - |
2017/2018 Premier League | 13 | 10 | 4 | 1058 | - | - |
2012/2013 Coupe de la Ligue | 4 | - | - | 450 | - | - |
2011/2012 Coupe de la Ligue | 2 | 2 | - | 180 | - | - |
2012/2013 Coupe de France | 3 | 2 | - | - | - | - |
2016/2017 DFB Pokal | 4 | 2 | - | 270 | - | - |
2015/2016 DFB Pokal | 4 | 3 | 2 | 390 | - | - |
2014/2015 DFB Pokal | 4 | 3 | - | - | - | - |
2013/2014 DFB Pokal | 6 | 2 | - | 127 | 2 | - |
2015/2016 Europa League | 14 | 11 | 1 | 1069 | - | - |
2009/2010 Europa League | 8 | - | - | 351 | 1 | - |
2014/2015 Champions League | 8 | 3 | 2 | 616 | - | - |
2013/2014 Champions League | 9 | 1 | - | 387 | 1 | - |
2012/2013 Ligue 1 | 37 | 19 | 9 | 3214 | 2 | - |
2011/2012 Ligue 1 | 36 | 16 | 8 | 3152 | 2 | - |
2010/2011 Ligue 1 | 14 | 2 | - | 775 | - | - |
2010/2011 Ligue 1 | 17 | 2 | 2 | 1299 | 1 | - |
2009/2010 Ligue 1 | 14 | 2 | - | 495 | - | - |
| 3 | 1 | - | 151 | - | - | |
2016/2017 Champions League | 9 | 7 | 1 | 708 | 1 | - |
2016/2017 Bundesliga | 32 | 31 | 2 | 2782 | 3 | - |
2015/2016 Bundesliga | 31 | 25 | 5 | 2474 | 4 | - |
2014/2015 Bundesliga | 33 | 16 | 6 | 2722 | 4 | - |
2013/2014 Bundesliga | 32 | 13 | 4 | 1956 | 1 | - |
About Pierre-Emerick Aubameyang
