

Young Boys is a professional football club based in Switzerland. Founded in 1898, the club has a rich history in football. The current squad consists of 28 players under the management of Gerardo Seoane.
In the current Super League season, Young Boys sits in 5th place with 29 points from 19 matches. The team has a goal difference of 0.
Recent form shows 0 wins, 0 draws, and 2 losses in the last 2 matches. This season, they have scored 4 goals and conceded 2.
Stay updated with Young Boys's live scores, upcoming fixtures, and detailed player statistics on Soccer Offices.
Last 2 matches: 0W 0D 2L
4
Goalkeepers
8
Defenders
10
Midfielders
6
Attackers
Total squad: 28 players · Manager: Gerardo Seoane
8 matches
| # | Team | P | Pts |
|---|---|---|---|
| 2 | ![]() | 19 | 37 |
| 3 | ![]() | 19 | 33 |
| 4 | ![]() | 19 | 32 |
| 5 | ![]() | 19 | 29 |
| 6 | ![]() | 18 | 27 |
| 7 | ![]() | 19 | 24 |
| 8 | ![]() | 19 | 21 |
| # | Team | P | Pts |
|---|---|---|---|
| 18 | ![]() | 6 | 9 |
| 19 | ![]() | 6 | 9 |
| 20 | ![]() | 6 | 9 |
| 21 | ![]() | 6 | 9 |
| 22 | ![]() | 6 | 8 |
| 23 | ![]() | 6 | 7 |
| 24 | ![]() | 6 | 7 |
22 Jan
20:45


