173
Height (cm)
66
Weight (kg)
11
Number
23
Age
Right
Foot
€60.0M
Value
LWLeft Wing
Current Season
16
Matches
1
Goals
4
Assists
982
Minutes
7.15
Rating
0
Yellow
0
Red
6
Matches
1
Goals
1
Assists
412
Minutes
7.06
Rating
0
Yellow
0
Red
1
Matches
1
Goals
0
Assists
90
Minutes
8.10
Rating
0
Yellow
0
Red
Player Attributes
Compared to other players
Career
4 clubs, 1 nationalHonours
2 titlesCommunity ShieldWinner
2024/2025
Premier LeagueWinner
2023/2024
Recent Matches
Last 10Sunderland
0-0
FT
Real Madrid
1-2
FT
Manchester City
3-0
FT
Fulham
4-5
FT
Manchester City
3-2
FT
Manchester City
0-2
FT
Newcastle United
2-1
FT
Manchester City
3-0
FT
Manchester City
4-1
FT
Manchester City
3-1
FT
249
Matches
33
Goals
43
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Carabao Cup | 1 | 1 | - | 90 | - | - |
2025/2026 Premier League | 16 | 1 | 4 | 982 | - | - |
2025/2026 Champions League | 6 | 1 | 1 | 412 | - | - |
| 1 | - | - | 44 | - | - | |
2024/2025 FA Cup | 3 | 2 | 2 | 173 | - | - |
2024/2025 Carabao Cup | 1 | 1 | - | 46 | - | - |
2024/2025 Champions League | 4 | - | 1 | 191 | - | - |
2024/2025 Premier League | 29 | 3 | 7 | 1518 | 1 | - |
2024/2025 Community Shield | 1 | - | - | 63 | - | - |
| 4 | - | 1 | 242 | - | - | |
2023/2024 FA Cup | 6 | 2 | - | 255 | 1 | - |
2023/2024 Ligue 1 | 2 | 1 | - | 111 | - | - |
2023/2024 Carabao Cup | 1 | - | - | 22 | - | - |
2023/2024 Premier League | 29 | 3 | 8 | 1595 | 3 | - |
2023/2024 Champions League | 7 | 1 | 1 | 299 | - | - |
| - | - | - | - | - | - | |
| 2 | - | - | 120 | - | - | |
2022/2023 Coupe de France | 2 | 1 | - | 94 | - | - |
2022/2023 Europa League | 4 | - | 2 | 237 | - | - |
2022/2023 Ligue 1 | 29 | 6 | 2 | 1284 | - | - |
| 1 | 1 | - | - | - | - | |
| 1 | - | - | 8 | - | - | |
2021/2022 Coupe de France | 1 | 1 | - | 75 | - | - |
2021/2022 Ligue 1 | 14 | 1 | 2 | 467 | 2 | - |
2021/2022 Europa Conference League | 3 | - | - | 162 | - | - |
2020/2021 Coupe de France | 1 | - | 1 | 90 | - | - |
| 2 | - | - | 55 | - | - | |
2020/2021 Champions League | 6 | - | - | 401 | - | - |
2020/2021 Ligue 1 | 30 | 2 | 3 | 2317 | 1 | 1 |
2020/2021 Pro League | 7 | 2 | 4 | 608 | 1 | - |
| 3 | - | - | 90 | - | - | |
| 1 | - | - | 68 | - | - | |
2019/2020 Pro League | 21 | 3 | 4 | 1249 | 3 | - |
2018/2019 UEFA Youth League | 4 | - | - | 347 | 1 | - |
2018/2019 Pro League | 6 | - | - | 105 | - | - |
About Jérémy Doku
