185
Height (cm)
80
Weight (kg)
14
Number
28
Age
Right
Foot
-
Value
Current Season
17
Matches
2
Goals
7
Assists
1066
Minutes
6.96
Rating
2
Yellow
0
Red
6
Matches
4
Goals
2
Assists
415
Minutes
7.36
Rating
0
Yellow
0
Red
1
Matches
1
Goals
0
Assists
90
Minutes
7.30
Rating
0
Yellow
0
Red
Compared to other players
2025/2026
2023/2024
2022/2023
2015/2016
2016/2017
2016/2017
2016/2017
514
Matches
165
Goals
81
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 Copa Del Rey | 1 | 1 | - | 90 | - | - |
2025/2026 La Liga | 17 | 2 | 7 | 1066 | 2 | - |
2025/2026 Champions League | 6 | 4 | 2 | 415 | - | - |
| 1 | - | - | 44 | - | - | |
| 3 | 1 | 1 | 120 | - | - | |
2024/2025 FA Cup | 3 | 2 | 1 | 186 | - | - |
2024/2025 Carabao Cup | 2 | 2 | 1 | 126 | - | - |
2024/2025 Europa League | 6 | 1 | 1 | 310 | 2 | - |
2024/2025 Champions League | 4 | - | 2 | 309 | - | - |
2024/2025 Premier League | 15 | 4 | 1 | 983 | 2 | - |
2024/2025 Premier League | 10 | 2 | 2 | 442 | - | - |
2024/2025 Community Shield | 1 | - | - | 83 | - | - |
| 1 | - | - | 15 | - | - | |
| 4 | 1 | 2 | 217 | - | - | |
2023/2024 FA Cup | 5 | 1 | 1 | 464 | - | - |
2023/2024 Carabao Cup | 1 | - | - | 25 | - | - |
2023/2024 Premier League | 33 | 7 | 2 | 2278 | 2 | - |
2023/2024 Champions League | 4 | - | 2 | 290 | - | 1 |
| 2 | - | - | 100 | - | - | |
| 4 | 1 | 1 | 255 | - | - | |
2022/2023 Europa League | 9 | 6 | 1 | 557 | - | - |
2022/2023 FA Cup | 6 | 1 | 1 | 483 | - | - |
2022/2023 Carabao Cup | 6 | 6 | 2 | 370 | - | - |
2022/2023 Premier League | 35 | 17 | 5 | 2889 | 2 | - |
| 4 | 2 | - | 223 | - | - | |
2021/2022 FA Cup | 2 | - | - | 168 | - | - |
2021/2022 Premier League | 25 | 4 | 2 | 1233 | 2 | - |
2021/2022 Champions League | 5 | 1 | - | 258 | 1 | - |
| 1 | 1 | - | 75 | - | - | |
2020/2021 Premier League | 37 | 11 | 9 | 2927 | 4 | - |
2020/2021 FA Cup | 3 | 1 | 2 | 227 | - | - |
2020/2021 Carabao Cup | 4 | 1 | 1 | 145 | - | - |
2020/2021 Europa League | 7 | 2 | 1 | 437 | - | - |
2020/2021 Champions League | 6 | 6 | - | 416 | - | - |
| 1 | - | - | 75 | - | - | |
| - | - | - | - | - | - | |
2019/2020 FA Cup | 4 | - | - | 172 | - | - |
2019/2020 Carabao Cup | 3 | 4 | 1 | 232 | - | - |
2019/2020 Premier League | 31 | 17 | 7 | 2655 | 3 | - |
2019/2020 Europa League | 6 | 1 | 1 | 414 | 1 | - |
| 3 | 2 | - | 150 | - | - | |
2018/2019 FA Cup | 4 | 1 | 1 | 224 | 2 | - |
2018/2019 Premier League | 33 | 10 | 6 | 2343 | 3 | 1 |
2018/2019 Champions League | 10 | 2 | 1 | 724 | 1 | - |
| 1 | - | - | - | - | - | |
| 6 | 2 | - | 296 | - | - | |
2017/2018 FA Cup | 5 | 1 | - | 263 | 1 | - |
2017/2018 Champions League | 8 | 3 | 1 | 343 | 1 | - |
| 2 | - | - | - | - | - | |
2017/2018 Carabao Cup | 3 | 2 | 2 | 221 | 1 | - |
2017/2018 Premier League | 35 | 7 | 5 | 1806 | 3 | - |
| 2 | 1 | - | 86 | - | - | |
| 3 | - | - | 125 | - | - | |
2017/2018 UEFA Super Cup | 1 | - | - | 44 | 1 | - |
2015/2016 UEFA Youth League | 5 | 3 | - | 360 | - | - |
2015/2016 FA Cup | 4 | 1 | - | 328 | - | - |
2015/2016 Europa League | 3 | 2 | - | 226 | 1 | - |
| 4 | 2 | - | 166 | - | - | |
2016/2017 FA Cup | 3 | 3 | - | 269 | - | - |
2016/2017 Carabao Cup | 6 | 1 | 1 | 309 | - | - |
2016/2017 Community Shield | 1 | - | - | 20 | - | - |
2016/2017 Europa League | 11 | 2 | 2 | 767 | - | - |
2016/2017 Premier League | 32 | 5 | 1 | 1702 | 3 | - |
2015/2016 Premier League | 11 | 5 | 2 | 862 | - | - |
