186
Height (cm)
81
Weight (kg)
9
Number
37
Age
Right
Foot
€45.0M
Value
Current Season
13
Matches
8
Goals
1
Assists
668
Minutes
6.97
Rating
1
Yellow
0
Red
5
Matches
0
Goals
0
Assists
248
Minutes
6.62
Rating
0
Yellow
0
Red
Compared to other players
2025/2026
2024/2025
2024/2025
2022/2023
2021/2022
2020
2020/2021
2020/2021
2019/2020
2019/2020
2019/2020
2018/2019
2018/2019
2017/2018
2016/2017
2015/2016
2014/2015
2011/2012
2010/2011
738
Matches
548
Goals
102
Assists
| Season | M | G | A | Min | ||
|---|---|---|---|---|---|---|
2025/2026 La Liga | 13 | 8 | 1 | 668 | 1 | - |
2025/2026 Champions League | 5 | - | - | 248 | - | - |
| - | - | - | - | - | - | |
| 3 | 2 | 1 | 136 | - | - | |
2024/2025 Copa Del Rey | 3 | 3 | - | 100 | 1 | - |
2024/2025 La Liga | 34 | 27 | 2 | 2682 | 1 | - |
2024/2025 Champions League | 13 | 11 | - | 983 | - | - |
| 2 | - | 1 | 61 | - | - | |
| 3 | 2 | 1 | 184 | - | - | |
2023/2024 Copa Del Rey | 3 | 2 | - | 125 | - | - |
2023/2024 La Liga | 35 | 19 | 8 | 2759 | 5 | - |
2023/2024 Champions League | 9 | 3 | 1 | 736 | 1 | - |
| 2 | 1 | - | 107 | - | - | |
| 5 | 1 | - | 226 | - | - | |
2022/2023 Copa Del Rey | 3 | 2 | - | 270 | - | - |
2022/2023 Europa League | 2 | 1 | - | 180 | 1 | - |
2022/2023 La Liga | 34 | 23 | 7 | 2851 | 3 | - |
2022/2023 Champions League | 5 | 5 | - | 442 | - | - |
| - | - | - | - | - | - | |
| 3 | - | - | 181 | - | - | |
2021/2022 DFB Pokal | 1 | - | - | 90 | - | - |
2021/2022 Bundesliga | 34 | 35 | 3 | 2952 | 2 | - |
2021/2022 Champions League | 10 | 13 | 3 | 876 | 1 | - |
| 2 | 2 | 1 | 163 | - | - | |
| 1 | - | - | 46 | - | - | |
| 1 | - | - | 81 | - | - | |
2020/2021 UEFA Super Cup | 1 | - | 1 | 120 | - | - |
2020/2021 Bundesliga | 29 | 41 | 7 | 2463 | 4 | - |
2020/2021 Champions League | 6 | 5 | - | 514 | - | - |
2020/2021 DFB Pokal | 1 | - | - | 46 | - | - |
| 1 | - | - | 74 | - | - | |
2019/2020 Bundesliga | 31 | 34 | 4 | 2762 | 5 | - |
2019/2020 DFB Pokal | 5 | 6 | - | 395 | 1 | - |
2019/2020 Champions League | 10 | 15 | 5 | 887 | - | - |
| 1 | 1 | - | 17 | - | - | |
2018/2019 Bundesliga | 33 | 22 | 7 | 2959 | 2 | - |
2018/2019 Champions League | 8 | 8 | - | 714 | - | - |
2018/2019 DFB Pokal | 5 | 7 | 3 | 434 | 4 | - |
| 2 | - | - | 73 | - | - | |
| 5 | 4 | - | 323 | - | - | |
2017/2018 Bundesliga | 30 | 29 | 2 | 2169 | 1 | - |
2017/2018 Champions League | 11 | 5 | 1 | 955 | 2 | - |
2017/2018 DFB Pokal | 6 | 3 | 1 | 544 | 1 | - |
| 3 | - | - | 167 | 1 | - | |
| 2 | - | - | - | - | - | |
| 1 | 2 | - | 90 | - | - | |
| - | - | - | 59 | 1 | - | |
| - | - | - | - | - | - | |
2016/2017 DFB Pokal | 4 | - | - | - | - | - |
2015/2016 DFB Pokal | 6 | 3 | - | 300 | - | - |
2014/2015 DFB Pokal | 5 | 2 | - | - | - | - |
2013/2014 DFB Pokal | 5 | 1 | - | - | - | - |
2012/2013 DFB Pokal | 4 | 1 | - | 180 | - | - |
2011/2012 DFB Pokal | - | 7 | - | - | 1 | - |
2010/2011 Europa League | 8 | 1 | - | 249 | 1 | - |
2014/2015 Champions League | 12 | 6 | 2 | 931 | 1 | - |
2015/2016 Champions League | 12 | 9 | 1 | 942 | 2 | - |
2012/2013 Champions League | 13 | 10 | 2 | 1090 | 1 | - |
2013/2014 Champions League | 9 | 6 | 2 | 809 | 3 | - |
2011/2012 Champions League | 6 | 1 | 2 | 523 | - | - |
| 1 | - | - | 46 | - | - | |
2016/2017 Champions League | 9 | 8 | 1 | 794 | - | - |
2016/2017 Bundesliga | 33 | 30 | 5 | 2777 | 5 | - |
2015/2016 Bundesliga | 32 | 30 | 2 | 2653 | 2 | - |
2014/2015 Bundesliga | 31 | 17 | 5 | 2487 | - | - |
2013/2014 Bundesliga | 33 | 20 | 6 | 2803 | 3 | - |
2012/2013 Bundesliga | 31 | 24 | 4 | 2653 | 2 | 1 |
2011/2012 Bundesliga | 34 | 22 | 9 | 2880 | 4 | - |
2010/2011 Bundesliga | 33 | 8 | 1 | 1585 | 4 | - |
